Week in Space Data, every Friday.
Upcoming launches
Next launch
Mon, Sep 28, 12:15 UTC from SpaceX Starbase, TX, USA
11 hours and 6 minutes to launch
GO: Go for launch
| When (UTC) | Mission | Rocket | Provider | Site | Status | Countdown |
|---|---|---|---|---|---|---|
| 00:00Wed, Sep 30 | InnoSat-0 | HANBIT-Nano | Innospace | Scheduled: On the schedule | T-1d 22h 51m | |
| 18:18Thu, Oct 1 | Transporter 18 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Vandenberg | GO: Go for launch | T-3d 17h 09m |
| 03:53Fri, Oct 2 | NROL-97 | Falcon Heavy | SpaceX | Cape Canaveral | GO: Go for launch | T-4d 02h 44m |
| Mon, Oct 5Time not set yet | Flight 2 | SR75 | HyImpulse | TBD: Date to be determined | Date only | |
| 08:06Mon, Oct 5 | SDA Tranche 1 Transport Layer A | Falcon 9 | SpaceX | Vandenberg | TBC: Date to be confirmed | T-7d 06h 57m |
| 03:23Wed, Oct 7 | NeonSat-2 to 6 | KSLV-2 Nuri | Korea Aerospace Research Institute | GO: Go for launch | T-9d 02h 14m | |
| 16:00Sat, Oct 10 | Starlink Group 15-25 | Falcon 9 | SpaceX | Vandenberg | GO: Go for launch | T-12d 14h 51m |
| Thu, Oct 15Time not set yet | IRNSS-1L (NVS-03) | GSLV Mk. II | ISRO | Sriharikota | TBD: Date to be determined | Date only |
Updated 01:09 UTC
spacenexus.us/board
GO: go for launch. TBC: date to be confirmed. TBD: date to be determined. HOLD: countdown on hold. Schedule data: Launch Library 2.
Open this page on the screen and press Full screen. It refreshes itself every minute and needs no account.
Filter by adding to the address: ?site=cape-canaveral, ?rocket=Falcon 9, ?provider=SpaceX. Pin a time zone with ?tz=America/Chicago; turn off the seconds with ?motion=reduced.
Times come from the Launch Library 2 schedule and move often. A countdown runs only when a launch time is set; a launch known only to the day shows its date.