Satellite Frequency Allocation Database
Searchable database of satellite frequency allocations across all major bands. Browse ITU filings, constellation frequency plans, and interference risk analysis.
â– Frequency Band Overview
L-band
1-2 GHz
Used for mobile satellite services, GPS navigation, and satellite phone communications. Excellent propagation through atmosphere with lower data rates.
Applications
- Mobile satellite services
- GPS/GNSS navigation
- Satellite phones (Iridium, Thuraya)
- ADS-B aircraft tracking
S-band
2-4 GHz
Weather satellites, ISS communications, and some mobile broadband. Good balance of bandwidth and atmospheric penetration.
Applications
- Weather satellite data
- ISS communications
- NASA deep space (S-band up)
- Satellite radio (SiriusXM)
C-band
4-8 GHz
Traditional workhorse for fixed satellite services and TV distribution. Resilient to rain fade, widely used in tropical regions.
Applications
- Fixed satellite services
- TV distribution/contribution
- VSAT networks
- Telephony backhaul
X-band
8-12 GHz
Primarily reserved for military communications and Earth observation satellites. High reliability and security applications.
Applications
- Military SATCOM (MUOS, WGS)
- Earth observation (SAR)
- Government communications
- Space research
Ku-band
12-18 GHz
Most popular band for direct-to-home TV, VSAT broadband, and maritime/aero connectivity. Moderate rain fade susceptibility.
Applications
- Direct-to-home TV (DTH)
- VSAT broadband
- Maritime VSAT
- In-flight connectivity
Ka-band
26-40 GHz
High-throughput satellite (HTS) band enabling gigabit-class connectivity. Used by next-gen broadband constellations. Susceptible to rain fade.
Applications
- High-throughput satellites (HTS)
- 5G backhaul
- LEO broadband (Starlink, Kuiper)
- Military Ka-band SATCOM
V-band
40-75 GHz
Next-generation band for LEO mega-constellations seeking massive capacity. High atmospheric attenuation limits to clear-sky conditions.
Applications
- Next-gen LEO constellations
- Inter-satellite links
- High-capacity feeder links
- Point-to-point backhaul
Q-band
33-50 GHz
Future high-throughput satellite capacity band. Overlaps with Ka and V bands. Being explored for next-generation feeder links.
Applications
- Future HTS capacity
- Feeder link augmentation
- Research and development
- Next-gen gateway links
â– Frequency Allocation Table(46 of 46 entries)
| Frequency Range â–´ | Band â–´â–¾ | Service â–´â–¾ | Operator / System â–´â–¾ | Region | Status â–´â–¾ | Interference |
|---|---|---|---|---|---|---|
1.5 GHz - 1.6 GHz 1,525 - 1,559 MHz | L-band | MSS Mobile Satellite Service | Inmarsat Inmarsat-4/6 | Global | Active | Low Risk |
1.6 GHz - 1.6 GHz 1,559 - 1,610 MHz | L-band | RNSS Radionavigation Satellite | GPS/Galileo/GLONASS Multiple GNSS | Global | Active | Medium Risk |
1.6 GHz - 1.6 GHz 1,610 - 1,618.725 MHz | L-band | MSS Mobile Satellite Service | Iridium Iridium NEXT | Global | Active | Low Risk |
1.6 GHz - 1.6 GHz 1,618.725 - 1,626.5 MHz | L-band | MSS Mobile Satellite Service | Iridium Iridium NEXT | Global | Active | Low Risk |
1.7 GHz - 1.7 GHz 1,668 - 1,675 MHz | L-band | MSS Mobile Satellite Service | Ligado Networks SkyTerra | ITU Region 2 | Coordinating | High Risk |
2.0 GHz - 2.1 GHz 2,025 - 2,110 MHz | S-band | SOS Space Operation Service | NASA/ESA Multiple LEO/GEO | Global | Active | Low Risk |
2.2 GHz - 2.2 GHz 2,170 - 2,200 MHz | S-band | MSS Mobile Satellite Service | DISH Network EchoStar XXI | ITU Region 1 | Active | Medium Risk |
2.2 GHz - 2.3 GHz 2,200 - 2,290 MHz | S-band | SRS Space Research Service | NASA/ESA Deep Space Network | Global | Active | Low Risk |
2.3 GHz - 2.4 GHz 2,310 - 2,360 MHz | S-band | BSS Broadcasting Satellite | SiriusXM SXM-7/8 | ITU Region 2 | Active | Medium Risk |
2.5 GHz - 2.5 GHz 2,483.5 - 2,500 MHz | S-band | MSS Mobile Satellite Service | Globalstar Globalstar-2 | Global | Active | Medium Risk |
3.4 GHz - 3.7 GHz 3,400 - 3,700 MHz | C-band | FSS Fixed Satellite Service | Various Multiple GEO | ITU Region 1/3 | Active | High Risk |
3.7 GHz - 4.2 GHz 3,700 - 4,200 MHz | C-band | FSS Fixed Satellite Service | Intelsat/SES Multiple GEO | Global | Active | High Risk |
4.5 GHz - 4.8 GHz 4,500 - 4,800 MHz | C-band | FSS Fixed Satellite Service | Eutelsat Eutelsat fleet | ITU Region 1 | Active | Low Risk |
5.9 GHz - 6.4 GHz 5,925 - 6,425 MHz | C-band | FSS Fixed Satellite Service | Intelsat/SES Multiple GEO | Global | Active | Medium Risk |
7.3 GHz - 7.8 GHz 7,250 - 7,750 MHz | X-band | FSS Fixed Satellite Service | US DoD WGS | Global | Active | Low Risk |
7.9 GHz - 8.4 GHz 7,900 - 8,400 MHz | X-band | FSS Fixed Satellite Service | US DoD WGS (Wideband Global SATCOM) | Global | Active | Low Risk |
8.0 GHz - 8.4 GHz 8,025 - 8,400 MHz | X-band | EESS Earth Exploration Satellite | ESA/NASA Sentinel/Landsat | Global | Active | Low Risk |
9.3 GHz - 9.8 GHz 9,300 - 9,800 MHz | X-band | EESS Earth Exploration Satellite | DLR/CONAE TerraSAR-X/SAOCOM | Global | Active | Medium Risk |
10.7 GHz - 11.7 GHz 10,700 - 11,700 MHz | Ku-band | FSS Fixed Satellite Service | SES SES Astra fleet | ITU Region 1 | Active | Medium Risk |
10.7 GHz - 12.7 GHz 10,700 - 12,700 MHz | Ku-band | FSS Fixed Satellite Service | SpaceX Starlink Gen1 | Global | Active | High Risk |
10.7 GHz - 12.7 GHz 10,700 - 12,700 MHz | Ku-band | FSS Fixed Satellite Service | OneWeb OneWeb Gen1 | Global | Active | High Risk |
11.7 GHz - 12.2 GHz 11,700 - 12,200 MHz | Ku-band | BSS Broadcasting Satellite | DIRECTV/DISH DIRECTV fleet | ITU Region 2 | Active | Medium Risk |
12.8 GHz - 13.3 GHz 12,750 - 13,250 MHz | Ku-band | FSS Fixed Satellite Service | Eutelsat Eutelsat fleet | ITU Region 1 | Active | Medium Risk |
12.8 GHz - 13.3 GHz 12,750 - 13,250 MHz | Ku-band | FSS Fixed Satellite Service | OneWeb OneWeb Gen1 | Global | Active | High Risk |
14 GHz - 14.5 GHz 14,000 - 14,500 MHz | Ku-band | FSS Fixed Satellite Service | Multiple Various GEO/LEO | Global | Active | High Risk |
14 GHz - 14.5 GHz 14,000 - 14,500 MHz | Ku-band | FSS Fixed Satellite Service | SpaceX Starlink Gen1 | Global | Active | High Risk |
17.7 GHz - 20.2 GHz 17,700 - 20,200 MHz | Ka-band | FSS Fixed Satellite Service | Viasat ViaSat-3 | Global | Active | Medium Risk |
17.7 GHz - 20.2 GHz 17,700 - 20,200 MHz | Ka-band | FSS Fixed Satellite Service | SpaceX Starlink Gen2 | Global | Active | High Risk |
17.7 GHz - 20.2 GHz 17,700 - 20,200 MHz | Ka-band | FSS Fixed Satellite Service | Amazon Project Kuiper | Global | Planned | High Risk |
17.7 GHz - 19.7 GHz 17,700 - 19,700 MHz | Ka-band | FSS Fixed Satellite Service | OneWeb OneWeb Gen1 | Global | Active | High Risk |
17.8 GHz - 20.2 GHz 17,800 - 20,200 MHz | Ka-band | FSS Fixed Satellite Service | SES O3b mPOWER | Global | Active | Medium Risk |
17.8 GHz - 18.6 GHz 17,800 - 18,600 MHz | Ka-band | FSS Fixed Satellite Service | Telesat Telesat Lightspeed | Global | Planned | Medium Risk |
26.5 GHz - 27 GHz 26,500 - 27,000 MHz | Ka-band | EESS Earth Exploration Satellite | ESA Copernicus/MetOp | Global | Active | Low Risk |
27.5 GHz - 30 GHz 27,500 - 30,000 MHz | Ka-band | FSS Fixed Satellite Service | Viasat ViaSat-3 | Global | Active | Medium Risk |
27.5 GHz - 30 GHz 27,500 - 30,000 MHz | Ka-band | FSS Fixed Satellite Service | SES O3b mPOWER | Global | Active | Medium Risk |
27.5 GHz - 29.1 GHz 27,500 - 29,100 MHz | Ka-band | FSS Fixed Satellite Service | SpaceX Starlink Gen2 | Global | Active | High Risk |
27.5 GHz - 30 GHz 27,500 - 30,000 MHz | Ka-band | FSS Fixed Satellite Service | Amazon Project Kuiper | Global | Planned | High Risk |
27.5 GHz - 29.5 GHz 27,500 - 29,500 MHz | Ka-band | FSS Fixed Satellite Service | Telesat Telesat Lightspeed | Global | Planned | Medium Risk |
27.5 GHz - 29.5 GHz 27,500 - 29,500 MHz | Ka-band | FSS Fixed Satellite Service | OneWeb OneWeb Gen1 | Global | Active | High Risk |
33 GHz - 36 GHz 33,000 - 36,000 MHz | Q-band | FSS Fixed Satellite Service | Eutelsat Eutelsat KONNECT VHTS | ITU Region 1 | Coordinating | Low Risk |
33 GHz - 36 GHz 33,000 - 36,000 MHz | Q-band | FSS Fixed Satellite Service | ESA Alphasat TDP5 | ITU Region 1 | Active | Low Risk |
37.5 GHz - 42.5 GHz 37,500 - 42,500 MHz | V-band | FSS Fixed Satellite Service | SpaceX Starlink Gen2 | Global | Coordinating | Medium Risk |
37.5 GHz - 42 GHz 37,500 - 42,000 MHz | V-band | FSS Fixed Satellite Service | Amazon Project Kuiper | Global | Planned | Medium Risk |
37.5 GHz - 40 GHz 37,500 - 40,000 MHz | Q-band | SRS Space Research Service | NASA LCRD | Global | Active | Low Risk |
40 GHz - 42 GHz 40,000 - 42,000 MHz | V-band | FSS Fixed Satellite Service | Boeing Boeing V-band | Global | Coordinating | Low Risk |
47.2 GHz - 50.2 GHz 47,200 - 50,200 MHz | V-band | FSS Fixed Satellite Service | SpaceX Starlink Gen2 | Global | Coordinating | Medium Risk |
Service Type Codes
â– Constellation Frequency Summary
Starlink
SpaceX
Largest LEO broadband constellation. Ku-band for user links, Ka-band for gateway feeder links. V-band filings for Gen2 capacity expansion. Laser inter-satellite links on newer sats.
Frequency Bands
Satellites
12,000+ (Gen1: 4,408 / Gen2: 7,500)
Orbit
LEO (540-570 km)
Licensed By
FCC (USA)
OneWeb
Eutelsat OneWeb
Global LEO broadband constellation. Ku-band for user terminals, Ka-band for gateway links. Focus on enterprise, government, maritime, and aviation markets.
Frequency Bands
Satellites
648 (Gen1 complete)
Orbit
LEO (1,200 km)
Licensed By
Ofcom (UK)
Project Kuiper
Amazon
Amazon mega-constellation for consumer and enterprise broadband. Ka-band primary, V-band for additional capacity. Must deploy 50% by 2026 per FCC license.
Frequency Bands
Satellites
3,236 planned
Orbit
LEO (590-630 km)
Licensed By
FCC (USA)
O3b mPOWER
SES
Medium Earth Orbit Ka-band HTS constellation. Software-defined, steerable beams. Targeting enterprise, government, and mobile network operator markets with low-latency connectivity.
Frequency Bands
Satellites
11 (MEO constellation)
Orbit
MEO (8,062 km)
Licensed By
FCC (USA) / Luxembourg
Telesat Lightspeed
Telesat
Canadian LEO broadband constellation focused on enterprise and government. Ka-band with advanced digital processing. Partnership with MDA for manufacturing.
Frequency Bands
Satellites
298 planned
Orbit
LEO (1,015-1,325 km)
Licensed By
ISED (Canada)
Iridium NEXT
Iridium Communications
Only satellite constellation providing true global coverage including polar regions. L-band for voice, data, SBD messaging, and Iridium Certus broadband. Cross-linked mesh network.
Frequency Bands
Satellites
66 active + 9 spares
Orbit
LEO (780 km)
Licensed By
FCC (USA)
â– ITU Filing Process
The International Telecommunication Union (ITU) coordinates satellite frequency assignments globally through the Radiocommunication Bureau. Filing for orbital slots and frequency rights is a multi-year process governed by the ITU Radio Regulations. The typical timeline from initial filing to satellite launch spans 7+ years.
Advance Publication Information (API)
0-2 yearsThe administrating country submits an Advance Publication Information to the ITU Radiocommunication Bureau. This notifies other administrations of the planned satellite system and its frequency use, allowing early identification of potential interference issues.
Coordination Request (CR)
2-5 yearsA detailed Coordination Request is filed within 2 years of the API. This includes technical parameters such as orbital location, antenna patterns, power levels, and coverage areas. The ITU publishes the CR and affected administrations have 4 months to respond with interference concerns.
Notification and Recording
5-7+ yearsOnce coordination is completed (or deemed complete), the administration notifies the ITU for formal recording in the Master International Frequency Register (MIFR). This provides international recognition and protection of the frequency assignment. The satellite must be brought into use within the regulatory deadline.
Regulatory Deadline
Satellites must be brought into use within 7 years of the API filing date. Non-GSO systems have additional milestones requiring deployment progress (e.g., 10% of constellation within 2 years of BIU date).
Coordination Challenges
With the proliferation of mega-constellations, the ITU backlog has grown significantly. Over 300,000+ satellite filings are in the queue, creating coordination bottlenecks between GSO and NGSO systems.
MIFR Protection
Once recorded in the Master International Frequency Register (MIFR), frequency assignments receive international legal protection. Other systems must coordinate to avoid causing harmful interference.
8
Frequency Bands
46
Allocations Tracked
36
Active Allocations
6
Constellations
14
High Interference Risk
Data compiled from ITU Radio Regulations, FCC filings, Ofcom records, and operator publications. For official allocations, consult the ITU MIFR.