Boeing Space vs Lockheed Martin Space
Two of the largest defense and space primes in the world — comparing their space divisions across human spaceflight, satellite programs, NASA contracts, and strategic priorities.
| Metric | Boeing Space | Lockheed Martin Space |
|---|---|---|
| Parent Company | The Boeing Company (BA) | Lockheed Martin Corporation (LMT) |
| Space Division | Boeing Defense, Space & Security (BDS) | Lockheed Martin Space |
| Space Revenue (approx.) | ~$6–7B/yr (BDS segment incl. defense) | ~$11–12B/yr (Space segment) |
| Launch Joint Venture (Former) | ULA (sold 2024 — acquired by Cerberus Capital / Blue Origin interests) | ULA (sold 2024 — acquired by Cerberus Capital / Blue Origin interests) |
| Human Spaceflight | CST-100 Starliner (commercial crew) | Orion Multi-Purpose Crew Vehicle (Artemis) |
| Key Satellite Programs | GPS III, X-37B (OTV), WGS | GPS III (prime), SBIRS, Next Gen OPIR |
| Missile Defense | Ground-Based Midcourse Defense (GMD) | THAAD, Aegis (in part) |
| ISS Role | Prime contractor for ISS structure | Key systems / modules contractor |
| NASA Artemis Role | SLS core stage prime contractor | Orion spacecraft prime contractor |
| Commercial Satellite Bus | Boeing 702 / 601 GEO bus | A2100 GEO bus; LM 2100 |
| Space Exploration Programs | SLS core stage; Starliner | Orion; Mars missions heritage (Viking, etc.) |
| Headquarters (Space Ops) | Huntington Beach, CA; Tukwila, WA | Littleton, CO |
| Notable Recent Challenge | Starliner crewed test delays and anomalies | Orion heat shield anomaly on Artemis I |
Key Differences
Both Boeing and Lockheed Martin are legacy defense primes with deep roots in government space programs. They formerly shared 50/50 ownership of United Launch Alliance (ULA), which was acquired by Cerberus Capital Management and Blue Origin interests in 2024. Lockheed Martin Space tends to generate higher space-specific revenue thanks to the Orion spacecraft, GPS III constellation, and missile warning satellite programs (SBIRS, Next Gen OPIR). Its Space segment is also more clearly delineated as a standalone business unit, while Boeing's space work is embedded within the broader Defense, Space & Security segment.
Boeing's CST-100 Starliner program has faced persistent delays and technical challenges, including a 2024 crewed test flight where helium leaks and thruster anomalies led NASA to return the crew on SpaceX Crew Dragon instead. Lockheed's Orion capsule flew successfully on Artemis I (uncrewed, 2022) and Artemis II (crewed, 2025) but encountered a heat shield ablation issue on Artemis I that required investigation. Both primes face increasing pressure from new entrants like SpaceX in areas where traditional cost-plus contracting models are being challenged.
Track both companies on SpaceNexus