Who builds, launches, insures and operates in space — with the funding, the headquarters, the contracts and the people behind each one, on one page per company.
331 companies · as of 2026-09-04 · source: SpaceNexus company directory
Showing 6 of 331 company profiles
Unlock full access to 300+ company profiles with funding data, executive teams, SpaceNexus Score ratings, and competitive analysis.
| RaytheonRTX | Defense & National Security | Arlington, Virginia | — | $270.6B | $80.7B | — | — |
| Long Wall | Defense & National Security | El Segundo, California | $244M | — | — | — | — |
| BoeingBA | Defense & National Security | Arlington, Virginia | — | $167.8B | $89.5B | — | 14 |
| Sierra Space | Infrastructure & Services | Louisville, Colorado | $2.2B | — | — | — | — |
| Arianespace | Launch Providers | Courcouronnes, France | — | — | — | — | — |
| L3Harris TechnologiesLHX | Defense & National Security | Melbourne, Florida | — | $47.8B | $6.2B | — | 8 |
| Lockheed MartinLMT | Defense & National Security | Bethesda, Maryland | — | $121.2B | $75.0B | — | 21 |
| Rocket LabRKLB | Launch Providers | Long Beach, California | $1.7B | $41.1B | $602M | 454 | — |
| Virgin GalacticSPCE | Launch Providers | Las Cruces, New Mexico | $300M | $461M | $2M | — | — |
| Capella Space | Analytics & Software | San Francisco, California | $157M | — | — | — | — |
| Northrop GrummanNOC | Defense & National Security | Falls Church, Virginia | — | $73.2B | $42.0B | — | 23 |
| United Launch Alliance | Launch Providers | Centennial, Colorado | — | — | $3.0B | — | 1 |
| Amazon Kuiper | Satellite Operators | Redmond, Washington | $10.0B | — | — | — | — |
| Planet LabsPL | Analytics & Software | San Francisco, California | $470M | $6.5B | $308M | 119 | — |
| Blue Origin | Launch Providers | Kent, Washington | $13.0B | — | — | 1592 | — |
| TelesatTSAT | Satellite Operators | Ottawa, Canada | $1.6B | $2.3B | $700M | — | — |
| Relativity Space | Launch Providers | Long Beach, California | $1.9B | — | — | 344 | — |
| Voyager SpaceVOYG | Infrastructure & Services | Denver, Colorado | $682M | $2.1B | $166M | 158 | 2 |
| Vantor | Analytics & Software | Westminster, Colorado | $6.6B | — | $1.8B | — | — |
| SpaceXSPCX | Launch Providers | Hawthorne, California | $100.4B | $2.1T | $13.0B | 2310 | 3 |
| ViasatVSAT | Satellite Operators | Carlsbad, California | — | $10.4B | $4.6B | — | — |
| Astra SpaceASTR | Components & Manufacturing | Alameda, California | $600M | $200M | $5M | — | — |
| Firefly AerospaceFLY | Launch Providers | Cedar Park, Texas | $1.6B | $3.6B | $160M | — | — |
| SESSESG.PA | Satellite Operators | Betzdorf, Luxembourg | — | $5.0B | $2.0B | — | — |
Every row links to the full profile. Private / pre-IPO companies →