Week in Space Data, every Friday.
Who builds, launches, insures and operates in space, with the funding, the headquarters, the contracts and the people behind each one, on one page per company.
533 companies · as of 2026-10-21 · source: SpaceNexus company directory
Sum of private funding rounds on record for every company profiled. Listed companies count only rounds before listing. IPOs, offerings, debt, grants, state capital, owner funding and acquisitions are not included. The funding tracker counts space companies only.
A short email on Mondays, only in weeks when something happened: contracts, funding, launches, hiring. Free, no account, one click to leave.
| Rocket LabRKLB | Launch Providers | Long Beach, California | $158M before listing | $32.5B | $602M | 579 | – |
| Northrop GrummanNOC | Defense & National Security | Falls Church, Virginia | – | $75.9B | $42.0B | 78 | 23 |
| Virgin GalacticSPCE | Launch Providers | Tustin, California | – | $359M | $2M | – | – |
| L3Harris TechnologiesLHX | Defense & National Security | Melbourne, Florida | – | $46.3B | $21.9B | – | 9 |
| EutelsatETL | Satellite Operators | Issy-les-Moulineaux, France | – | $3.0B | $1.4B | – | – |
| Astra Space | Components & Manufacturing | Alameda, California | $165M raised privately | – | – | – | – |
| ViasatVSAT | Satellite Operators | Carlsbad, California | – | $8.3B | $4.6B | – | – |
| United Launch Alliance | Launch Providers | Centennial, Colorado | – | – | – | – | 1 |
| Capella Space | Analytics & Software | San Francisco, California | $137M raised privately | – | – | – | – |
| Arianespace | Launch Providers | Les Mureaux, France | – | – | – | – | – |
| SESSESG.PA | Satellite Operators | Betzdorf, Luxembourg | – | $5.0B | $3.1B | – | – |
| Sierra Space | Infrastructure & Services | Louisville, Colorado | $2.3B raised privately | – | – | 191 | – |
| RaytheonRTX | Defense & National Security | Arlington, Virginia | – | $260.6B | – | – | – |
| Axiom Space | Infrastructure & Services | Houston, Texas | $480M raised privately | – | – | 119 | – |
| TelesatTSAT | Satellite Operators | Ottawa, Canada | – | $2.1B | $305M | 51 | – |
| Relativity Space | Launch Providers | Long Beach, California | $1.3B raised privately | – | – | 383 | – |
| Amazon Leo (Project Kuiper) | Satellite Operators | Redmond, Washington | – | – | – | – | – |
| Spire GlobalSPIR | Analytics & Software | Vienna, Virginia | $128M before listing | $343M | $72M | 34 | – |
| Blue Origin | Launch Providers | Kent, Washington | – | – | – | 1836 | – |
| Voyager TechnologiesVOYG | Infrastructure & Services | Denver, Colorado | $370M before listing | $1.5B | $166M | 58 | 1 |
| SpaceXSPCX | Launch Providers | Starbase, Texas | $8.7B before listing | $1.9T | $18.7B | 2733 | 3 |
| Planet LabsPL | Analytics & Software | San Francisco, California | $262M before listing | $4.9B | $308M | 122 | – |
| Long Wall | Defense & National Security | Long Beach, California | $460M raised privately | – | – | – | – |
| BoeingBA | Defense & National Security | Arlington, Virginia | – | $150.5B | $89.5B | 85 | 14 |
Every row links to the full profile. Private / pre-IPO companies →