Space Industry M&A Tracker
Track mergers, acquisitions, SPACs, and consolidation across the global space economy. 45 deals worth over $52B tracked.
2025 Deals
17
transactions this year
2025 Deal Value
$2.8B
total disclosed value
Largest Deal (All-Time)
$9.2B
Northrop Grumman → Orbital Sciences (ATK merger legacy)
Most Acquisitive
Voyager Space (4 deals)
L3Harris Technologies (3 deals)
Showing 45 of 45 deals
Total disclosed value: $48.1B
| Target | Type | Sector | Status | |||
|---|---|---|---|---|---|---|
| Nov 1, 2025 | Capella Space | Umbra SAR data rights | Undisclosed | Acquisition | Earth Observation | Announced |
| Oct 15, 2025 | Iridium | Sateliot | $175M | Acquisition | Communications | Pending |
| Sep 12, 2025 | Privateer Space | LeoLabs (SSA division) | $60M | Acquisition | Space Infrastructure | Announced |
| Aug 1, 2025 | MDA Space | SatixFy communications division | $85M | Acquisition | Communications | Announced |
| Jul 22, 2025 | Relativity Space | CesiumAstro RF division | $110M | Acquisition | Components & Manufacturing | Pending |
| Jul 14, 2025 | Sierra Space | StratoLaunch | $250M | Acquisition | Launch | Announced |
| Jun 10, 2025 | Northrop Grumman | Parsons Space Division | $520M | Acquisition | Ground Segment | Announced |
| Jun 1, 2025 | Astranis | Swarm Technologies (post-SpaceX) | Undisclosed | Acquisition | Communications | Announced |
| May 20, 2025 | Airbus Defence & Space | ICEYE (minority to majority) | $400M | Acquisition | Earth Observation | Pending |
| May 5, 2025 | RTX (Raytheon) | Parsons Cyber Space Unit | $290M | Acquisition | Ground Segment | Pending |
| Apr 22, 2025 | Northrop Grumman | SpaceLogistics (MEV enhancements) | $320M | Acquisition | Space Infrastructure | Completed |
| Apr 2, 2025 | Planet Labs | Satellogic assets | $130M | Acquisition | Earth Observation | Completed |
| Mar 18, 2025 | True Anomaly | Parsec SmallSat Services | $40M | Acquisition | Defense & National Security | Completed |
| Mar 5, 2025 | BlackSky Technology | AI Geospatial Startup (X-Bow subsidiary) | $55M | Acquisition | Earth Observation | Completed |
| Feb 10, 2025 | L3Harris Technologies | Sapient (EO analytics) | $280M | Acquisition | Analytics & Software | Completed |
| Jan 30, 2025 | Voyager Space | ZeroAvia Space Division | $35M | Acquisition | Space Infrastructure | Completed |
| Jan 15, 2025 | York Space Systems | LeoStella | Undisclosed | Merger | Components & Manufacturing | Pending |
| Dec 18, 2024 | Lockheed Martin | Terran Orbital | $450M | Acquisition | Components & Manufacturing | Completed |
| Nov 1, 2024 | Jacobs Engineering | StreetLight Data (space division) | $140M | Acquisition | Analytics & Software | Completed |
| Sep 15, 2024 | HawkEye 360 | Kleos Space assets | $25M | Acquisition | Analytics & Software | Completed |
| Aug 5, 2024 | Firefly Aerospace | Millennium Space Systems | $215M | Acquisition | Defense & National Security | Completed |
| Jul 20, 2024 | Momentus | Astro Digital assets | $18M | Acquisition | Launch | Completed |
| Jun 25, 2024 | Anduril Industries | Area-I (drone/launch) | $150M | Acquisition | Defense & National Security | Completed |
| May 10, 2024 | General Atomics | Spaceflight Inc. | $45M | Acquisition | Launch | Completed |
| Apr 30, 2024 | SES | Intelsat | $3.1B | Merger | Communications | Completed |
| Feb 16, 2024 | BAE Systems | Ball Aerospace | $5.6B | Acquisition | Defense & National Security | Completed |
| Jan 22, 2024 | RTX (Raytheon) | SEAKR Engineering | $380M | Acquisition | Components & Manufacturing | Completed |
| Jan 2, 2024 | EchoStar | DISH Network (space assets) | $1.8B | Merger | Communications | Completed |
| Oct 11, 2023 | Thales Alenia Space | NanoAvionics | $95M | Acquisition | Components & Manufacturing | Completed |
| Sep 28, 2023 | Eutelsat | OneWeb | $3.4B | Merger | Communications | Completed |
| Sep 20, 2023 | L3Harris Technologies | Vectrus | $1.0B | Acquisition | Defense & National Security | Completed |
| Aug 15, 2023 | Voyager Space | Altius Space Machines | $28M | Acquisition | Space Infrastructure | Completed |
| Jul 28, 2023 | L3Harris Technologies | Aerojet Rocketdyne | $4.7B | Acquisition | Propulsion | Completed |
| Jun 12, 2023 | Voyager Space | The MEV Company (Nanoracks) | $160M | Acquisition | Space Infrastructure | Completed |
| May 30, 2023 | Viasat | Inmarsat | $7.3B | Acquisition | Communications | Completed |
| Mar 29, 2023 | Leonardo DRS | RADA Electronic Industries | $395M | Merger | Defense & National Security | Completed |
| Mar 15, 2023 | RTX (Raytheon) | Blue Canyon Technologies | $450M | Acquisition | Components & Manufacturing | Completed |
| Feb 28, 2023 | Voyager Space | Pioneer Astronautics | $30M | Acquisition | Human Spaceflight | Completed |
| Jan 3, 2023 | Advent International | Maxar Technologies | $6.4B | Take-private | Earth Observation | Completed |
| Dec 6, 2022 | Spire Global | exactEarth (maritime AIS) | $68M | Acquisition | Analytics & Software | Completed |
| Jul 14, 2022 | Amazon (Project Kuiper) | Facebook Satellite Team | Undisclosed | Acquisition | Communications | Completed |
| Jan 18, 2022 | Rocket Lab | SolAero Technologies | $80M | Acquisition | Components & Manufacturing | Completed |
| Dec 1, 2021 | Rocket Lab | Planetary Systems Corporation | $42M | Acquisition | Components & Manufacturing | Completed |
| Jun 1, 2020 | Redwire | Made In Space | $73M | Acquisition | Space Infrastructure | Completed |
| Jun 6, 2018 | Northrop Grumman | Orbital Sciences (ATK merger legacy) | $9.2B | Merger | Defense & National Security | Completed |
Annual Deal Activity
2018$9.2B
1
2020$73M
1
2021$42M
1
2022$148M
3
2023$24.0B
11
2024$11.9B
11
2025$2.8B
17
Number of deals (bar width)Total disclosed value (right)