Starlink vs OneWeb
A comprehensive side-by-side comparison of the two largest LEO broadband constellations, updated with the latest data from SpaceNexus.
| Metric | Starlink | OneWeb |
|---|---|---|
| Operator | SpaceX (Starlink) | Eutelsat OneWeb (merged 2023) |
| Parent Company | SpaceX | Eutelsat Group |
| Service Launch | Public beta Oct 2020 | Commercial service 2023 |
| Satellites Deployed | 6,000+ (as of early 2026) | 648 (Gen 1 complete) |
| Total Constellation Planned | ~42,000 (FCC authorized) | 648 Gen 1 + Gen 2 TBD |
| Orbital Altitude | ~340–570 km (Shell 1–5) | ~1,200 km |
| Inter-Satellite Links (ISLs) | Yes (V1.5+ and all V2 Mini satellites) | No (ground relay dependent) |
| Subscribers | 4M+ (as of 2025) | Not publicly disclosed (B2B focus) |
| Latency | 20–60 ms (typical) | 30–70 ms (typical) |
| Download Speed | 50–250 Mbps (consumer) | 50–200 Mbps (enterprise) |
| Pricing (Consumer) | $120/mo (Residential, US) | Not offered direct-to-consumer |
| Target Market | Consumer, enterprise, maritime, aviation, government | B2B enterprise, government, telecoms |
| User Terminal Technology | Phased array (Starlink Dish) | Flat panel terminal (partner hardware) |
| Polar / Arctic Coverage | Yes (polar shells) | Yes (inclination 87.9°) |
Key Differences
Starlink is the dominant LEO broadband constellation by virtually every measure: satellite count (6,000+ vs. 648), subscriber base (4M+ vs. undisclosed B2B contracts), and consumer market reach. Its vertically integrated model — SpaceX builds both the rockets and the satellites — allows rapid, low-cost deployment. Starlink's Gen 2 satellites include inter-satellite laser links that enable routing data across the constellation without ground relays, reducing latency on long-distance routes. This capability is absent from OneWeb's Gen 1 design.
OneWeb, now operating under Eutelsat following a 2023 merger, targets the enterprise and government connectivity market rather than direct-to-consumer broadband. Its higher orbital altitude (~1,200 km vs. Starlink's ~550 km) provides broader coverage per satellite but adds latency. OneWeb benefits from Eutelsat's established relationships with telecom operators, governments, and maritime customers. The key competitive question for OneWeb is whether its Gen 2 constellation — whose design and timeline have not been formally announced — will be able to close the gap with Starlink's continued expansion.
Track both constellations with real-time data on SpaceNexus