SpaceNexus company dossier
Astro Digital
Data as of Oct 25, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/astro-digital
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 3 awards, $7.2M obligatedAwards with activity since Oct 1, 2018, as searched Sep 26, 2026. Awarded Mar 15, 2024 to Sep 17, 2026; most from NASA (3 awards) | Sep 17, 2026Latest award | [1] |
| Government awards | Latest space award | $123K from NASADEVELOP T0436 FLY FOUNDATIONAL ROBOTS (FFR) RESUPPLY MISSION (R1) FORMULATION PHASE MISSION CONCEPTS THAT WILL ADDRESS THE OBJECTIVES OF A... | Sep 17, 2026Awarded | [2] |
| Filings | Form D notices | 2 offerings reported on Form DLatest filed Feb 16, 2017; first sale Feb 8, 2017 | Feb 16, 2017Filed | [3] [4] |
| Funding | Latest sourced round | Equity round: $11.6MReported on Form D filed Feb 16, 2017; the date shown is the first sale | Feb 8, 2017First sale | [3] |
| Funding | Sourced rounds on record | 2 rounds, $11.6M disclosed1 with no amount disclosed | Feb 8, 2017Latest round | [3] [5] |
| Satellites | Satellites owned or operated | 6 in orbit of 9 launchedLatest: Sphinx | Mar 15, 2025Latest launch | [6] [7] |
| Satellites | Satellites built | 28 payloads launched, 21 in orbitLatest: Kita-53 | Jul 7, 2026Latest launch | [6] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 3 space awards, $7.2M obligated | Sep 17, 2026 | [2] |
| Customers | Sony Space Communications Corp. | Owns 2 satellites it built (latest Kita-53) | Jul 7, 2026 | [6] |
| Customers | EchoStar Global Australia | Owns 3 satellites it built (latest Lyra 4) | Jun 28, 2025 | [6] |
| Customers | Orbital Sidekick | Owns 6 satellites it built (latest GHOST-5) | Mar 4, 2024 | [6] |
| Customers | Defense Advanced Research Projects Agency | Owns 2 satellites it built (latest Mandrake 2A) | Jun 30, 2021 | [6] |
| Customers | Space Development Agency | Owns 2 satellites it built (latest Mandrake 2A) | Jun 30, 2021 | [6] |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/fa773ad1-5c0c-d92e-41dc-24120766fb13-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80AFRC26FA090_8000_80AFRC24DA001_8000
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1687440/000093244017000008/0000932440-17-000008-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001687440&type=&dateb=&owner=include&count=40
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1687440/000093244016000498/0000932440-16-000498-index.htm
- GCAT satellite catalogue: https://planet4589.org/space/gcat/
- CelesTrak SATCAT entry for Sphinx: https://celestrak.org/satcat/table-satcat.php?CATNR=63232
Satellite data from GCAT (J. McDowell, planet4589.org/space/gcat), CC BY 4.0.
How to cite
SpaceNexus. (2026, October 25). Astro Digital: Company dossier [Data set]. Retrieved October 25, 2026, from https://spacenexus.us/company-profiles/astro-digital