Space Startup Tracker
Track space startups, funding rounds, investors, and the startup ecosystem
Space Startup Funding by Year
Global venture investment in space startups (billions USD)
Startup Ecosystem by Category
Distribution across the space startup landscape
Orbital launch vehicle developers building next-gen rockets
4 startups trackedSatellite constellations imaging Earth for climate, agriculture, and intelligence
3 startups trackedSynthetic Aperture Radar satellites for all-weather, day/night imaging
1 startup trackedCommercial space habitats and orbital infrastructure
2 startups trackedOrbital transfer vehicles for last-mile delivery in space
1 startup trackedActive debris removal and on-orbit servicing missions
1 startup trackedManufacturing pharmaceuticals and materials in microgravity
1 startup trackedSpace domain awareness, inspection, and national security missions
1 startup trackedSatellite bus and platform developers for next-gen space infrastructure
1 startup trackedSatellite communications and connectivity providers
Relativity Space
Axiom Space
Astroscale
Vast
Firefly Aerospace
Impulse Space
Capella Space
True Anomaly
Stoke Space
Varda Space Industries
K2 Space
Muon Space
Rocket Lab
Spire Global
Planet Labs
Top Space Investors
Most active venture capital firms investing in space startups
Full Startup Directory
| Startup | Category | Stage | Funding / Mkt Cap | Key Product | Founded | HQ |
|---|---|---|---|---|---|---|
Relativity Space | Launch | Growth | $1.34B | Terran R (3D-printed rocket) | 2015 | Long Beach, CA |
Axiom Space | Space Station | Series C | $505M+ | Axiom Station | 2016 | Houston, TX |
Astroscale | Debris Removal | Series G | $400M+ | ELSA debris removal | 2013 | Tokyo, Japan |
Vast | Space Station | Series A | $300M+ | Haven-1 | 2021 | Long Beach, CA |
Firefly Aerospace | Launch | Late | $275M+ | Alpha & MLV | 2014 | Cedar Park, TX |
Impulse Space | In-Space Transport | Series B | $225M+ | Mira/Helios OTV | 2021 | Redondo Beach, CA |
Capella Space | SAR/EO | Series C | $220M+ | Whitney SAR sats | 2016 | San Francisco, CA |
True Anomaly | SSA/Defense | Series B | $200M+ | Jackal autonomous spacecraft | 2022 | Denver, CO |
Stoke Space | Launch | Series B | $175M+ | Nova (fully reusable) | 2019 | Kent, WA |
Varda Space Industries | In-Space Manufacturing | Series B | $150M+ | In-space pharma manufacturing | 2020 | El Segundo, CA |
K2 Space | Satellites | Series A | $100M+ | Large satellite bus | 2022 | Torrance, CA |
Muon Space | Earth Observation | Series B | $97M+ | Climate monitoring sats | 2021 | Mountain View, CA |
Planet Labs(PL) | Earth Observation | Public | ~$1.5B | Dove/SkySat | 2010 | San Francisco, CA |
Rocket Lab(RKLB) | Launch | Public | ~$12B | Electron & Neutron | 2006 | Long Beach, CA |
Spire Global(SPIR) | Earth Observation | Public | ~$300M | Lemur nanosats | 2012 | Vienna, VA |
About Startup Tracker
Funding data and valuations are based on publicly available information and may not reflect the most recent rounds. Market caps for public companies fluctuate daily. This tracker is for informational purposes only and should not be considered investment advice. Data sourced from Crunchbase, PitchBook, Space Capital, and public filings.