SpaceNexus company dossier
Turion Space
Data as of Oct 20, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/turion-space
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 3 awards, $2.0M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Jun 7, 2024 to Apr 29, 2026; most from DoD (3 awards) | Apr 29, 2026Latest award | [1] |
| Government awards | Latest space award | $100K from DoDCONCEPT DEVELOPMENT MINIMUM GUARANTEE | Apr 29, 2026Awarded | [2] |
| Filings | Form D notices | 1 offering reported on Form DLatest filed Nov 2, 2023; first sale Aug 16, 2021; 1 of them last updated by an amendment (D/A) | Nov 2, 2023Filed | [3] [4] |
| Funding | Latest sourced round | Series B: amount undisclosedLed by Washington Harbour Partners | Apr 15, 2026Announced | [5] |
| Funding | Sourced rounds on record | 2 rounds, $11.1M disclosed1 with no amount disclosed | Apr 15, 2026Latest round | [5] [3] |
| Satellites | Satellites owned or operated | 1 in orbit of 2 launchedLatest: DROID.002 | Mar 15, 2025Latest launch | [6] [7] |
| Satellites | Satellites built | 1 payload launched, 1 in orbitLatest: DROID.002 | Mar 15, 2025Latest launch | [6] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 3 space awards, $2.0M obligated | Apr 29, 2026 | [2] |
| Suppliers | NanoAvionics | Built one of its satellites (latest DROID.001) | Jun 12, 2023 | [6] |
| Investors | Aurelia Foundry | Took part in Series B (Apr 15, 2026) | Apr 15, 2026 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/bd2982b9-ae24-5faa-beaf-7ed3d8876cd9-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA881926FB019_9700_FA881926DB010_9700
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1880581/000188058123000001/0001880581-23-000001-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001880581&type=&dateb=&owner=include&count=40
- SpaceNews: https://spacenews.com/turion-space-raises-75-million-to-expand-maneuverable-satellite-fleet/
- GCAT satellite catalogue: https://planet4589.org/space/gcat/
- CelesTrak SATCAT entry for DROID.002:
How to cite
SpaceNexus. (2026, October 20). Turion Space: Company dossier [Data set]. Retrieved October 20, 2026, from https://spacenexus.us/company-profiles/turion-space