Monthly release · January 2026
Orbital launch attempts, outcomes and schedule slippage for the month, by provider and vehicle.
Data as of · computed
Back-computed edition
This period closed before the release began publishing on a calendar. The figures are computed from the same tables, but this is a back-calculation rather than what we would have published at the time. Scheduled editions begin with 2026-08.
-16 vs December 2025
88.0% success rate this month
+3 vs the same point in 2025
The slip ledger starts 2026-08-29
Every provider with a recorded launch attempt in the month, with outcomes and share of the month.
| # | Provider | Attempts | Successes | Failures | Share of month |
|---|---|---|---|---|---|
| 1 | SpaceX | 13 | 13 | 0 | +52.0% |
| 2 | China Aerospace Science and Technology Corporation | 6 | 5 | 1 | +24.0% |
| 3 | Galactic Energy | 2 | 1 | 1 | +8.0% |
| 4 | Rocket Lab | 2 |
Launch vehicles flown in the month, by attempts.
| # | Vehicle | Attempts | Successes | Failures |
|---|---|---|---|---|
| 1 | Falcon 9 Block 5 | 13 | 13 | 0 |
| 2 | Electron | 2 | 2 | 0 |
| 3 | Long March 2C | 2 | 2 | 0 |
| 4 | Ceres-1S | 1 | 1 | 0 |
| 5 | Ceres-2 | 1 | 0 |
Every recorded launch attempt in the month, in date order. This is the row set the tables above are computed from.
| Date | Mission | Provider | Vehicle | Outcome | Site |
|---|---|---|---|---|---|
| 2026-01-03 | Falcon 9 Block 5 | CSG-3 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-01-04 | Falcon 9 Block 5 | Starlink Group 6-88 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-01-09 | Falcon 9 Block 5 | Starlink Group 6-96 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-01-11 | Falcon 9 Block 5 | Pandora / Twilight rideshare mission | SpaceX | Falcon 9 Block 5 | success |
The slip ledger began recording on 2026-08-29, after this month ended. There is nothing to report, which is different from nothing having happened.
Nothing to report in this table for this edition. An empty table here means we recorded nothing, not that nothing happened.
Held back until the month's ledger holds at least 25 observations. This month holds 0, and a rate computed from that many would not mean anything.
Nothing to report in this table for this edition. An empty table here means we recorded nothing, not that nothing happened.
From the hand-maintained vehicle status sheet. Each row carries the date the entry was last checked, so a stale sheet is visible rather than silently trusted.
| Vehicle | Standing | Where it stands | Sheet as of | Days since checked |
|---|---|---|---|---|
| Neutron | development | Rocket Lab's reusable medium-lift rocket, ~13,000 kg to LEO; first flight targeted late 2026. | 2026-09-06 | 9 |
| New Glenn | grounded | Grounded while Launch Complex 36 is rebuilt after the May 28, 2026 static-fire explosion; return to flight targeted before the end of 2026. | 2026-09-06 | 9 |
| New Shepard | paused | Paused since January 30, 2026 for at least two years while Blue Origin puts its people on the Blue Moon lunar lander; not selling seats. | 2026-09-06 | 9 |
| SpaceShipTwo (VSS Unity) | retired | Retired after Galactic 06 in January 2024; Virgin Galactic's Delta-class successors are targeted for commercial service from Q4 2026, with seats on sale at $750,000 since April 2026. |
Coverage limits travel with the numbers, here and in every export of them.
SpaceNexus Launch Cadence and Slip Report, January 2026. SpaceNexus, data as of 2026-01-31. https://spacenexus.us/releases/launch-cadence/2026-01. https://spacenexus.us/releases/launch-cadence/2026-01 (retrieved 2026-09-15).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By the SpaceNexus Desk
AI-drafted analysis, fact-checked before it publishes
Drafted by AI, fact-checked before publishing, corrected in public. How the desk works
| 2 |
| 0 |
| +8.0% |
| 5 | Blue Origin | 1 | 1 | 0 | +4.0% |
| 6 | Indian Space Research Organization | 1 | 0 | 1 | +4.0% |
Provider names are as Launch Library records them; no names are merged, so a group launching under two recorded names appears twice.
| 1 |
| 6 | Long March 12 | 1 | 1 | 0 |
| 7 | Long March 3B/E | 1 | 0 | 1 |
| 8 | Long March 6A | 1 | 1 | 0 |
| 9 | Long March 8A | 1 | 1 | 0 |
| 10 | New Shepard | 1 | 1 | 0 |
Showing the first 10 of 11 rows. 1 more in this table, plus every column the display leaves out.
| Vandenberg SFB, CA, USA |
| 2026-01-12 | PSLV-DL | EOS-N1 and others | Indian Space Research Organization | PSLV-DL | failure | Satish Dhawan Space Centre, India |
| 2026-01-12 | Falcon 9 Block 5 | Starlink Group 6-97 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-01-13 | Long March 6A | Yaogan 50-01 | China Aerospace Science and Technology Corporation | Long March 6A | success | Taiyuan Satellite Launch Center, People's Republic of China |
| 2026-01-13 | Long March 8A | SatNet LEO Group 18 | China Aerospace Science and Technology Corporation | Long March 8A | success | Wenchang Space Launch Site, People's Republic of China |
| 2026-01-14 | Falcon 9 Block 5 | Starlink Group 6-98 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-01-15 | Long March 2C | AlSat 3A | China Aerospace Science and Technology Corporation | Long March 2C | success | Jiuquan Satellite Launch Center, People's Republic of China |
Showing the first 10 of 25 rows. 15 more in this table, plus every column the display leaves out.
| 2026-09-06 |
| 9 |
| Terran R | development | Relativity Space's reusable medium-lift rocket, in development; no first flight on the manifest. | 2026-09-06 | 9 |
Standings are editorial fact-keeping, not computed from the tracker. They are the one hand-maintained input on this page and they are labelled as such.