Quarterly release · Q2 2026
Where the tracked space supply chain concentrates: by country, by tier, and on the suppliers most programmes depend on.
Data as of · computed · current edition
63 companies, 26 marked critical
50.0% of mapped relationships
Share of mapped relationships, not of the industry
4 elevated-risk components also name one supplier
Mapped supply relationships attributed to the supplier’s country of domicile.
| # | Country | Suppliers | Relationships | Share of map | Critical | High geopolitical risk |
|---|---|---|---|---|---|---|
| 1 | United States | 13 | 15 | +50.0% | 13 | 0 |
| 2 | France | 3 | 3 | +10.0% | 3 | 0 |
| 3 | Europe | 2 | 2 | +6.7% | 1 |
Where in the chain the mapped supply sits.
| Tier | Companies mapped | Relationships supplied | Share of map | Critical |
|---|---|---|---|---|
| Tier 1 supplier | 21 | 16 | +53.3% | 15 |
| Tier 3 supplier | 16 | 8 | +26.7% | 6 |
| Tier 2 supplier | 18 | 6 | +20.0% | 5 |
| Prime contractor | 8 | 0 | 0.0% | 0 |
Suppliers ranked by how many distinct mapped customers depend on them. The fan-in figure, not a revenue figure.
| # | Supplier | Country | Tier | Dependent customers | Critical relationships |
|---|---|---|---|---|---|
| 1 | Aerojet Rocketdyne | United States | Tier 1 supplier | 2 | 2 |
| 2 | BAE Systems Electronic Systems | United Kingdom | Tier 1 supplier | 2 | 2 |
| 3 | Honeywell Aerospace | United States | Tier 1 supplier | 2 | 2 |
| 4 | ArianeGroup |
Mapped customers for which exactly one mapped supplier provides a relationship marked critical.
| Customer | Sole critical supplier | Supplier country | Products |
|---|---|---|---|
| Aerojet Rocketdyne | ATI Specialty Materials | United States | nickel_superalloys; titanium |
| Analog Devices | TSMC | Taiwan | advanced_semiconductors |
| ArianeGroup | Safran | France | vulcain_engine_components |
| ATI Specialty Materials | Glencore (Cobalt) | Switzerland | cobalt_for_superalloys |
| Ball Aerospace | BAE Systems Electronic Systems | United Kingdom | rad_hard_processors; space_electronics |
| Honeywell Aerospace | China Northern Rare Earth |
Components in the risk register at critical or high risk, grouped by subsystem category.
| Category | Critical | High | Total |
|---|---|---|---|
| avionics | 2 | 0 | 2 |
| communications | 1 | 2 | 3 |
| life_support | 1 | 2 | 3 |
| structure | 1 | 2 | 3 |
| payload | 1 | 1 | 2 |
| thermal | 1 | 0 | 1 |
Every component the register rates critical or high, sole-supplier items first.
| Component | Category | Risk | Named suppliers | Alternatives listed | Lead time |
|---|---|---|---|---|---|
| EVA Suit Components (Next-Generation) | life_support | critical | 1 | 2 | 24-36 months per suit |
| High-Bandwidth Optical Interconnects (Space-Rated) | communications | critical | 1 | 2 | 36-48 months (development) |
| Large-Format IR Focal Plane Arrays | avionics | critical | 2 | 2 | 18-24 months |
| Space-Qualified GPUs / TPUs | payload | critical | 2 |
Recorded shortages whose start date falls on or before the end of the quarter and for which no resolution is recorded.
| Material | Category | Severity | Started | Estimated resolution | Companies impacted |
|---|---|---|---|---|---|
| Advanced Composites (CFRP) | structures | medium | — | 2025 | 3 |
| Aerospace-Grade PAN Carbon Fiber Precursor | structures | high | — | 2027 | 5 |
| Aerospace-Grade Titanium | specialty_metals | high | — | 2026 | 3 |
| Beryllium | specialty_metals | high | — |
Coverage limits travel with the numbers, here and in every export of them.
SpaceNexus Supply-Chain Concentration Report, Q2 2026. SpaceNexus, data as of 2026-06-30. https://spacenexus.us/releases/supply-chain-concentration/2026-Q2. https://spacenexus.us/releases/supply-chain-concentration/2026-Q2 (retrieved 2026-09-15).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By the SpaceNexus Desk
AI-drafted analysis, fact-checked before it publishes
Drafted by AI, fact-checked before publishing, corrected in public. How the desk works
| 0 |
| 4 | United Kingdom | 1 | 2 | +6.7% | 2 | 0 |
| 5 | Canada | 1 | 1 | +3.3% | 1 | 0 |
| 6 | China | 1 | 1 | +3.3% | 1 | 1 |
| 7 | Germany | 1 | 1 | +3.3% | 1 | 0 |
| 8 | Japan | 1 | 1 | +3.3% | 1 | 0 |
| 9 | Norway | 1 | 1 | +3.3% | 0 | 0 |
| 10 | Russia | 1 | 1 | +3.3% | 1 | 1 |
Shares are of the 30 relationships in our map. They are not market shares and must not be cited as such.
Showing the first 10 of 12 rows. 2 more in this table, plus every column the display leaves out.
| France |
| Tier 1 supplier |
| 1 |
| 1 |
| 5 | ATI Specialty Materials | United States | Tier 3 supplier | 1 | 1 |
| 6 | Azur Space Solar Power | Germany | Tier 2 supplier | 1 | 1 |
| 7 | China Northern Rare Earth | China | Tier 3 supplier | 1 | 1 |
| 8 | Cobham Advanced Electronic Solutions | United States | Tier 2 supplier | 1 | 1 |
| 9 | Collins Aerospace (RTX) | United States | Tier 1 supplier | 1 | 1 |
| 10 | Glencore (Cobalt) | Switzerland | Tier 3 supplier | 1 | 1 |
Showing the first 10 of 27 rows. 17 more in this table, plus every column the display leaves out.
| China |
| neodymium; rare_earth_magnets |
| Intuitive Machines | Honeywell Aerospace | United States | avionics; inertial_measurement_units; navigation_sensors |
| Lumen Orbit | Cobham Advanced Electronic Solutions | United States | radiation_hardened_memory; rf_components; space_electronics |
| Maxar Technologies | SolAero Technologies (Rocket Lab) | United States | imm_solar_cells; solar_cells |
| Spirit AeroSystems | Hexcel Corporation | United States | carbon_fiber; honeycomb_structures; prepreg_composites |
Suppliers outside the map cannot be counted, so this is an upper bound on the single-sourcing we can see and a lower bound on the real figure.
| propulsion | 0 | 3 | 3 |
| 3 |
| 24-36 months (custom ASIC), 12-18 months (FPGA) |
| Lunar Regolith-Compatible Seals | structure | critical | 3 | 4 | 36-60 months (R&D + qualification) |
| Rad-Hardened SRAM / DRAM | avionics | critical | 3 | 2 | 12-18 months |
| Zero-Boil-Off Cryocoolers (Large-Scale) | thermal | critical | 3 | 3 | 36-48 months (development + qualification) |
| Closed-Loop Water Recovery System | life_support | high | 1 | 3 | 24-36 months (development + qualification) |
| CO2 Removal Canisters (CDRA-type) | life_support | high | 1 | 3 | 12-18 months |
| Green Propellant (AF-M315E / LMP-103S) | propulsion | high | 2 | 3 | 9-15 months |
Risk level is an analyst rating recorded in the register. It is the only judgement on this page; every other figure is a count.
Showing the first 10 of 17 rows. 7 more in this table, plus every column the display leaves out.
| Ongoing |
| 3 |
| Closed-Loop Water Recovery Systems | life_support | high | — | 2029 | 4 |
| Cobalt | specialty_metals | medium | — | 2026 | 3 |
| Deep Space Transponders (X-Band/Ka-Band) | communications | medium | — | 2027 | 6 |
| ECLSS CO2 Removal Canisters (LiOH/Metal Oxide) | life_support | high | — | 2028 | 5 |
| EVA Suit Components (Next-Generation) | robotics | critical | — | 2029 | 4 |
| Gallium | semiconductors | high | — | 2027 | 3 |
40 recorded shortages carry no start date and are treated as standing. They are counted in every edition until the register dates or closes them.
Showing the first 10 of 40 rows. 30 more in this table, plus every column the display leaves out.