60 employers with 3 or more open roles, ranked by live positions, each with the median salary band across its listings. Bands are the employer's stated range where the posting has one and a SpaceNexus estimate otherwise: the same bands shown on the jobs board. Read the salary guide for what 58 roles pay by seniority and city.
Across the 9,880 live roles at these employers. Estimated band is the median of our SpaceNexus estimates; stated band is the median of employer-posted ranges, where any exist.
| Role family | Open | Estimated band | Stated band |
|---|---|---|---|
| Manufacturing and technicians | 1,621 | $70k–$95k | $115k–$180k (34) |
| Other roles | 984 | $115k–$170k | $115k–$150k (23) |
| Software engineering | 972 | $135k–$185k | $145k–$196k (60) |
| Mechanical, structures and thermal | 856 | $115k–$165k | $120k–$187k (35) |
| Avionics and electrical | 820 | $130k–$180k | $130k–$180k (76) |
| Other engineering | 712 | $115k–$170k | $120k–$170k (35) |
| Internships and co-ops | 391 | $80k–$110k | – |
| Finance, legal and people | 354 | $125k–$180k | $142k–$188k (18) |
| Test and integration | 335 | $105k–$150k | $115k–$170k (23) |
| Systems engineering | 311 | $125k–$185k | $148k–$185k (14) |
| Program and project management | 305 | $125k–$180k | $150k–$200k (14) |
| Quality, safety and mission assurance | 298 | $103k–$150k | $140k–$180k (9) |
A posting that states a range is shown verbatim. Everything else is matched to our benchmark dataset of 58 space-industry roles (as of 2026-08), adjusted for seniority and metro, and labelled "SpaceNexus estimate". A company's median band is the median of the minimums and maximums across its listings. Full method · Every company hiring, including those below the 3-role threshold.
Counts are live as of Oct 8, 10:05 AM UTC. Listings mirror each company's own careers page. Estimates are guidance, not offers.
Week in Space Data, every Friday.