21 employers with 3 or more open roles, ranked by live positions, each with the median salary band across its listings. Bands are the employer's stated range where the posting has one and a SpaceNexus estimate otherwise — the same bands shown on the jobs board. Read the salary guide for what 58 roles pay by seniority and city.
Across the 8,807 live roles at these employers. Estimated band is the median of our SpaceNexus estimates; stated band is the median of employer-posted ranges, where any exist.
| Role family | Open | Estimated band | Stated band |
|---|---|---|---|
| Manufacturing and technicians | 1,671 | $90k–$125k | $105k–$175k (16) |
| Software engineering | 969 | $140k–$195k | $160k–$203k (16) |
| Other roles | 858 | $125k–$170k | $91k–$129k (12) |
| Mechanical, structures and thermal | 750 | $110k–$160k | $120k–$187k (11) |
| Avionics and electrical | 697 | $130k–$185k | $139k–$187k (9) |
| Other engineering | 579 | $120k–$170k | $150k–$255k (11) |
| Supply chain and procurement | 327 | $125k–$170k | $97k–$150k (6) |
| Test and integration | 318 | $110k–$160k | $137k–$187k (6) |
| Finance, legal and people | 309 | $135k–$195k | $135k–$184k (8) |
| Quality, safety and mission assurance | 305 | $110k–$160k | $110k–$160k (1) |
| Program and project management | 297 | $143k–$193k | $125k–$180k (1) |
| Systems engineering | 234 | $145k–$200k | $138k–$190k (4) |
A posting that states a range is shown verbatim. Everything else is matched to our benchmark dataset of 58 space-industry roles (as of 2026-08), adjusted for seniority and metro, and labelled "SpaceNexus estimate". A company's median band is the median of the minimums and maximums across its listings. Full method · Every company hiring, including those below the 3-role threshold.
Counts are live as of Sep 13, 7:34 PM UTC. Listings mirror each company's own careers page. Estimates are guidance, not offers.