Week in Space Data, every Friday.
Slip Watch · weekly
1 launch date slipped a day or more this week, 2 days in total. Placeholder date rolls (3) are recorded and not counted.
Live preview, not yet published. These figures are recomputed from the ledger as it stands on November 10, 2026 and will change until the edition freezes. This week's edition freezes on November 16, 2026.
| Mission | Provider | From, to | Kind | Move | Observed |
|---|---|---|---|---|---|
| Mir | Demo Flight | Agency for Defense Development | Nov 11, 2026 to Nov 13, 2026 | Slip | +2 d | Nov 10 |
| Provider | Slips | Launches slipped | Days lost | Median slip | Pulled in | Same-day | Firmed | Lost a date | Placeholder rolls |
|---|---|---|---|---|---|---|---|---|---|
| Agency for Defense Development | 1 | 1 | 2 | 2 d | 0 | 0 | 0 | 0 | 0 |
| Japan Aerospace Exploration Agency | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 1 |
| Rocket Factory Augsburg | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 1 |
| SpaceX | 0 | 0 | 0 | n/a | 0 | 6 | 1 | 0 | 0 |
| United Launch Alliance | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 1 |
| Provider | Flew | Scored | Within 1 day | Within 7 days | Average delay | Median delay |
|---|---|---|---|---|---|---|
| All providers | 0 | 0 | none scored | none scored | n/a | n/a |
Shares are shown once a group has 3 or more scored launches. Delay is liftoff minus the first firm date on record; negative means it flew early.
No launch was pulled in by a day or more.
No launch lost a firm date.
Launch Library parks an undated launch at the end of a period (“NET 2026” is stored as Dec 31, 2026). When that placeholder moves, nothing was announced and nothing slipped, so these rows are listed for completeness and never counted.
| Mission | Provider | From, to | Kind | Move | Observed |
|---|---|---|---|---|---|
| Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | United Launch Alliance | Q4 2026 to Q2 2027 | Placeholder roll | not a slip | Nov 10 |
| RFA One | Maiden Flight | Rocket Factory Augsburg | 2026 to 2027 | Placeholder roll | not a slip | Nov 9 |
| Epsilon S | JV-LOTUSat-1 | Japan Aerospace Exploration Agency | 2026 to 2027 | Placeholder roll | not a slip | Nov 9 |
| Falcon Heavy | Griffin Mission One | SpaceX | Jan 2027 to Jan 6, 2027 | Firmed | not a slip | Nov 9 |
Method v1.1: how moves are classified and launches scored. Data: Launch Library 2 (The Space Devs, a volunteer nonprofit; support them on Patreon) manifest, observed and recorded by SpaceNexus since August 29, 2026. Licence CC BY 4.0: cite “SpaceNexus Launch Ledger”. No sponsor sees or shapes this ledger (policy).