CelesTrak catalogue: re-entered on 7 Oct 2026.
Space-Track's last prediction before that: 06:26 UTC on Wed 7 Oct, plus or minus 1 minute.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 4 Oct, 20:03 UTC | 04:10 Thu 8 Octplus or minus 14 hours | 14 hours | |
| 6 Oct, 01:25 UTC | 05:08 Wed 7 Octplus or minus 5 hours | 5 hours | |
| 6 Oct, 04:25 UTC | 05:12 Wed 7 Octplus or minus 5 hours | 5 hours | |
| 6 Oct, 19:26 UTC | 05:48 Wed 7 Octplus or minus 3 hours | 3 hours | |
| 7 Oct, 00:06 UTC | 05:35 Wed 7 Octplus or minus 1 hour | 1 hour | |
| 7 Oct, 04:40 UTC | 06:51 Wed 7 Octplus or minus 48 minutes | 48 minutes | |
| 7 Oct, 09:36 UTCissued after the predicted time | 06:26 Wed 7 Octplus or minus 1 minute | 1 minute |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.