CelesTrak catalogue: re-entered on 6 Oct 2026.
Space-Track's last prediction before that: 16:38 UTC on Tue 6 Oct, plus or minus 1 minute.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 4 Oct, 19:30 UTC | 11:12 Wed 7 Octplus or minus 14 hours | 14 hours | |
| 5 Oct, 12:35 UTC | 10:54 Wed 7 Octplus or minus 10 hours | 10 hours | |
| 6 Oct, 02:53 UTC | 16:29 Tue 6 Octplus or minus 3 hours | 3 hours | |
| 6 Oct, 04:21 UTC | 16:29 Tue 6 Octplus or minus 2 hours | 2 hours | |
| 6 Oct, 10:32 UTC | 16:49 Tue 6 Octplus or minus 2 hours | 2 hours | |
| 6 Oct, 14:26 UTC | 16:23 Tue 6 Octplus or minus 41 minutes | 41 minutes | |
| 6 Oct, 19:28 UTCissued after the predicted time | 16:38 Tue 6 Octplus or minus 1 minute | 1 minute |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.