CelesTrak catalogue: re-entered on 12 Oct 2026.
Space-Track's last prediction before that: 15:08 UTC on Mon 12 Oct, plus or minus 1 minute.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 8 Oct, 19:55 UTC | 04:39 Mon 12 Octplus or minus 16 hours | 16 hours | |
| 8 Oct, 21:46 UTC | 12:09 Sun 11 Octplus or minus 12 hours | 12 hours | |
| 9 Oct, 20:05 UTC | 18:34 Mon 12 Octplus or minus 14 hours | 14 hours | |
| 11 Oct, 01:25 UTC | 16:23 Mon 12 Octplus or minus 8 hours | 8 hours | |
| 11 Oct, 17:25 UTC | 17:45 Mon 12 Octplus or minus 4 hours | 4 hours | |
| 12 Oct, 07:15 UTC | 19:42 Mon 12 Octplus or minus 2 hours | 2 hours | |
| 12 Oct, 10:50 UTC | 14:59 Mon 12 Octplus or minus 1 hour | 1 hour | |
| 12 Oct, 12:53 UTC | 15:20 Mon 12 Octplus or minus 38 minutes | 38 minutes | |
| 12 Oct, 15:27 UTCissued after the predicted time | 15:08 Mon 12 Octplus or minus 1 minute | 1 minute |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.