CelesTrak catalogue: re-entered on 24 Oct 2026.
Space-Track's last prediction before that: 03:18 UTC on Sun 25 Oct, plus or minus 1 minute.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 22 Oct, 14:00 UTC | 02:40 Mon 26 Octplus or minus 17 hours | 17 hours | |
| 23 Oct, 07:49 UTC | 21:31 Sun 25 Octplus or minus 13 hours | 13 hours | |
| 23 Oct, 21:44 UTC | 21:31 Sun 25 Octplus or minus 10 hours | 10 hours | |
| 23 Oct, 21:46 UTC | 21:44 Sun 25 Octplus or minus 10 hours | 10 hours | |
| 24 Oct, 05:22 UTC | 05:04 Sun 25 Octplus or minus 4 hours | 4 hours | |
| 24 Oct, 14:01 UTC | 02:13 Sun 25 Octplus or minus 2 hours | 2 hours | |
| 24 Oct, 22:13 UTC | 01:39 Sun 25 Octplus or minus 2 hours | 2 hours | |
| 24 Oct, 23:47 UTC | 01:39 Sun 25 Octplus or minus 2 hours | 2 hours | |
| 25 Oct, 04:02 UTCissued after the predicted time | 03:18 Sun 25 Octplus or minus 1 minute | 1 minute |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.