CelesTrak catalogue: re-entered on 25 Oct 2026.
Space-Track's last prediction before that: 08:20 UTC on Sun 25 Oct, plus or minus 2 minutes.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 21 Oct, 14:09 UTC | 13:55 Sun 25 Octplus or minus 19 hours | 19 hours | |
| 22 Oct, 10:09 UTC | 10:31 Sun 25 Octplus or minus 14 hours | 14 hours | |
| 23 Oct, 11:45 UTC | 11:53 Sun 25 Octplus or minus 9 hours | 9 hours | |
| 24 Oct, 12:45 UTC | 11:15 Sun 25 Octplus or minus 4 hours | 4 hours | |
| 24 Oct, 22:45 UTC | 08:19 Sun 25 Octplus or minus 2 hours | 2 hours | |
| 25 Oct, 01:58 UTC | 08:01 Sun 25 Octplus or minus 2 hours | 2 hours | |
| 25 Oct, 05:45 UTC | 08:01 Sun 25 Octplus or minus 2 hours | 2 hours | |
| 25 Oct, 19:21 UTCissued after the predicted time | 08:20 Sun 25 Octplus or minus 2 minutes | 2 minutes |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.