CelesTrak catalogue: re-entered on 7 Oct 2026.
Space-Track's last prediction before that: 07:32 UTC on Wed 7 Oct, plus or minus 1 minute.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 4 Oct, 19:55 UTC | 00:32 Thu 8 Octplus or minus 13 hours | 13 hours | |
| 6 Oct, 00:55 UTC | 22:36 Wed 7 Octplus or minus 9 hours | 9 hours | |
| 6 Oct, 17:24 UTC | 12:31 Wed 7 Octplus or minus 5 hours | 5 hours | |
| 6 Oct, 21:44 UTC | 06:42 Wed 7 Octplus or minus 1 hour | 1 hour | |
| 7 Oct, 00:58 UTC | 07:26 Wed 7 Octplus or minus 1 hour | 1 hour | |
| 7 Oct, 06:17 UTC | 07:48 Wed 7 Octplus or minus 23 minutes | 23 minutes | |
| 7 Oct, 12:00 UTCissued after the predicted time | 07:32 Wed 7 Octplus or minus 1 minute | 1 minute |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.