CelesTrak catalogue: re-entered on 8 Oct 2026.
Space-Track's last prediction before that: 11:23 UTC on Thu 8 Oct, plus or minus 2 minutes.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 5 Oct, 11:45 UTC | 10:18 Fri 9 Octplus or minus 19 hours | 19 hours | |
| 6 Oct, 00:23 UTC | 15:58 Fri 9 Octplus or minus 17 hours | 17 hours | |
| 6 Oct, 09:40 UTC | 19:20 Thu 8 Octplus or minus 11 hours | 11 hours | |
| 7 Oct, 01:17 UTC | 14:28 Thu 8 Octplus or minus 7 hours | 7 hours | |
| 7 Oct, 12:54 UTC | 09:53 Thu 8 Octplus or minus 4 hours | 4 hours | |
| 7 Oct, 21:38 UTC | 08:28 Thu 8 Octplus or minus 2 hours | 2 hours | |
| 8 Oct, 05:57 UTC | 12:15 Thu 8 Octplus or minus 1 hour | 1 hour | |
| 8 Oct, 10:31 UTC | 12:15 Thu 8 Octplus or minus 17 minutes | 17 minutes | |
| 8 Oct, 16:18 UTCissued after the predicted time | 11:23 Thu 8 Octplus or minus 2 minutes | 2 minutes |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.