CelesTrak catalogue: re-entered on 11 Oct 2026.
Space-Track's last prediction before that: 12:08 UTC on Sun 11 Oct, plus or minus 1 minute.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 7 Oct, 16:24 UTC | 07:44 Sun 11 Octplus or minus 17 hours | 17 hours | |
| 8 Oct, 19:03 UTC | 18:50 Sun 11 Octplus or minus 14 hours | 14 hours | |
| 9 Oct, 16:24 UTC | 16:12 Sun 11 Octplus or minus 10 hours | 10 hours | |
| 10 Oct, 15:37 UTC | 16:01 Sun 11 Octplus or minus 5 hours | 5 hours | |
| 11 Oct, 03:17 UTC | 14:28 Sun 11 Octplus or minus 2 hours | 2 hours | |
| 11 Oct, 08:38 UTC | 14:05 Sun 11 Octplus or minus 1 hour | 1 hour | |
| 11 Oct, 09:23 UTC | 13:51 Sun 11 Octplus or minus 1 hour | 1 hour | |
| 11 Oct, 10:46 UTC | 12:59 Sun 11 Octplus or minus 39 minutes | 39 minutes | |
| 11 Oct, 18:00 UTCissued after the predicted time | 12:08 Sun 11 Octplus or minus 1 minute | 1 minute |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.