CelesTrak catalogue: re-entered on 12 Oct 2026.
Space-Track's last prediction before that: 16:08 UTC on Mon 12 Oct, plus or minus 1 minute.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 8 Oct, 16:36 UTC | 07:23 Mon 12 Octplus or minus 17 hours | 17 hours | |
| 10 Oct, 00:02 UTC | 00:12 Tue 13 Octplus or minus 14 hours | 14 hours | |
| 11 Oct, 00:43 UTC | 23:13 Mon 12 Octplus or minus 9 hours | 9 hours | |
| 11 Oct, 19:12 UTC | 18:07 Mon 12 Octplus or minus 7 hours | 7 hours | |
| 12 Oct, 09:03 UTC | 18:13 Mon 12 Octplus or minus 2 hours | 2 hours | |
| 12 Oct, 11:51 UTC | 18:00 Mon 12 Octplus or minus 1 hour | 1 hour | |
| 12 Oct, 16:12 UTC | 18:00 Mon 12 Octplus or minus 26 minutes | 26 minutes | |
| 12 Oct, 18:33 UTCissued after the predicted time | 16:08 Mon 12 Octplus or minus 1 minute | 1 minute |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.