CelesTrak catalogue: re-entered on 12 Oct 2026.
Space-Track's last prediction before that: 23:05 UTC on Mon 12 Oct, plus or minus 1 minute.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 9 Oct, 16:30 UTC | 12:10 Tue 13 Octplus or minus 18 hours | 18 hours | |
| 10 Oct, 12:14 UTC | 12:38 Tue 13 Octplus or minus 15 hours | 15 hours | |
| 11 Oct, 01:54 UTC | 15:37 Mon 12 Octplus or minus 7 hours | 7 hours | |
| 12 Oct, 01:33 UTC | 01:35 Tue 13 Octplus or minus 4 hours | 4 hours | |
| 12 Oct, 13:31 UTC | 01:35 Tue 13 Octplus or minus 2 hours | 2 hours | |
| 12 Oct, 18:06 UTC | 00:26 Tue 13 Octplus or minus 1 hour | 1 hour | |
| 12 Oct, 22:10 UTC | 23:42 Mon 12 Octplus or minus 40 minutes | 40 minutes | |
| 13 Oct, 01:40 UTCissued after the predicted time | 23:05 Mon 12 Octplus or minus 1 minute | 1 minute |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.