CelesTrak catalogue: re-entered on 10 Oct 2026.
Space-Track's last prediction before that: 08:33 UTC on Sat 10 Oct, plus or minus 1 minute.
| Message (UTC) | Predicted (UTC) | Plus or minus | Window drawn on a shared time axis |
|---|---|---|---|
| 6 Oct, 18:34 UTC | 03:14 Sat 10 Octplus or minus 16 hours | 16 hours | |
| 7 Oct, 01:46 UTC | 01:37 Sat 10 Octplus or minus 15 hours | 15 hours | |
| 7 Oct, 09:08 UTC | 07:38 Fri 9 Octplus or minus 9 hours | 9 hours | |
| 8 Oct, 14:56 UTC | 14:20 Fri 9 Octplus or minus 6 hours | 6 hours | |
| 9 Oct, 03:00 UTC | 02:36 Sat 10 Octplus or minus 6 hours | 6 hours | |
| 9 Oct, 21:14 UTC | 09:30 Sat 10 Octplus or minus 4 hours | 4 hours | |
| 10 Oct, 03:59 UTC | 10:24 Sat 10 Octplus or minus 3 hours | 3 hours | |
| 10 Oct, 08:14 UTC | 10:24 Sat 10 Octplus or minus 3 hours | 3 hours | |
| 10 Oct, 10:33 UTCissued after the predicted time | 08:33 Sat 10 Octplus or minus 1 minute | 1 minute |
The bars (wider screens) draw each window on one time axis, with a tick at the predicted time. The window is read as plus or minus that many minutes; Space-Track's documentation does not define the unit, so we cross-check it against NASA and ESA (see How we read these predictions).
Week in Space Data, every Friday.