Monthly release · May 2026
Orbital launch attempts, outcomes and schedule slippage for the month, by provider and vehicle.
Data as of · computed
Back-computed edition
This period closed before the release began publishing on a calendar. The figures are computed from the same tables, but this is a back-calculation rather than what we would have published at the time. Scheduled editions begin with 2026-08.
-10 vs April 2026
100.0% success rate this month
+2 vs the same point in 2025
The slip ledger starts 2026-08-29
Every provider with a recorded launch attempt in the month, with outcomes and share of the month.
| # | Provider | Attempts | Successes | Failures | Share of month |
|---|---|---|---|---|---|
| 1 | SpaceX | 12 | 12 | 0 | +52.2% |
| 2 | China Aerospace Science and Technology Corporation | 6 | 6 | 0 | +26.1% |
| 3 | Avio S.p.A | 1 | 1 | 0 | +4.3% |
| 4 | CAS Space | 1 |
Launch vehicles flown in the month, by attempts.
| # | Vehicle | Attempts | Successes | Failures |
|---|---|---|---|---|
| 1 | Falcon 9 Block 5 | 11 | 11 | 0 |
| 2 | Atlas V 551 | 1 | 1 | 0 |
| 3 | Electron | 1 | 1 | 0 |
| 4 | Kinetica 1 | 1 | 1 | 0 |
| 5 | Long March 2D | 1 | 1 |
Every recorded launch attempt in the month, in date order. This is the row set the tables above are computed from.
| Date | Mission | Provider | Vehicle | Outcome | Site |
|---|---|---|---|---|---|
| 2026-05-01 | Falcon 9 Block 5 | Starlink Group 10-38 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-05-03 | Falcon 9 Block 5 | CAS500-2 & Others | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-05-06 | Falcon 9 Block 5 | Starlink Group 17-29 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-05-11 | Long March 7 | Tianzhou-10 | China Aerospace Science and Technology Corporation | Long March 7 | success |
The slip ledger began recording on 2026-08-29, after this month ended. There is nothing to report, which is different from nothing having happened.
Nothing to report in this table for this edition. An empty table here means we recorded nothing, not that nothing happened.
Held back until the month's ledger holds at least 25 observations. This month holds 0, and a rate computed from that many would not mean anything.
Nothing to report in this table for this edition. An empty table here means we recorded nothing, not that nothing happened.
From the hand-maintained vehicle status sheet. Each row carries the date the entry was last checked, so a stale sheet is visible rather than silently trusted.
| Vehicle | Standing | Where it stands | Sheet as of | Days since checked |
|---|---|---|---|---|
| Neutron | development | Rocket Lab's reusable medium-lift rocket, ~13,000 kg to LEO; first flight targeted late 2026. | 2026-09-06 | 9 |
| New Glenn | grounded | Grounded while Launch Complex 36 is rebuilt after the May 28, 2026 static-fire explosion; return to flight targeted before the end of 2026. | 2026-09-06 | 9 |
| New Shepard | paused | Paused since January 30, 2026 for at least two years while Blue Origin puts its people on the Blue Moon lunar lander; not selling seats. | 2026-09-06 | 9 |
| SpaceShipTwo (VSS Unity) | retired | Retired after Galactic 06 in January 2024; Virgin Galactic's Delta-class successors are targeted for commercial service from Q4 2026, with seats on sale at $750,000 since April 2026. |
Coverage limits travel with the numbers, here and in every export of them.
SpaceNexus Launch Cadence and Slip Report, May 2026. SpaceNexus, data as of 2026-05-31. https://spacenexus.us/releases/launch-cadence/2026-05. https://spacenexus.us/releases/launch-cadence/2026-05 (retrieved 2026-09-15).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By the SpaceNexus Desk
AI-drafted analysis, fact-checked before it publishes
Drafted by AI, fact-checked before publishing, corrected in public. How the desk works
| 1 |
| 0 |
| +4.3% |
| 5 | LandSpace | 1 | 1 | 0 | +4.3% |
| 6 | Rocket Lab | 1 | 1 | 0 | +4.3% |
| 7 | United Launch Alliance | 1 | 1 | 0 | +4.3% |
Provider names are as Launch Library records them; no names are merged, so a group launching under two recorded names appears twice.
| 0 |
| 6 | Long March 2F/G | 1 | 1 | 0 |
| 7 | Long March 6A | 1 | 1 | 0 |
| 8 | Long March 7 | 1 | 1 | 0 |
| 9 | Long March 7A | 1 | 1 | 0 |
| 10 | Long March 8 | 1 | 1 | 0 |
Showing the first 10 of 13 rows. 3 more in this table, plus every column the display leaves out.
| Wenchang Space Launch Site, People's Republic of China |
| 2026-05-12 | Falcon 9 Block 5 | NROL-172 | SpaceX | Falcon 9 Block 5 | success | Vandenberg SFB, CA, USA |
| 2026-05-12 | Long March 6A | SpaceSail Polar Group 09 | China Aerospace Science and Technology Corporation | Long March 6A | success | Taiyuan Satellite Launch Center, People's Republic of China |
| 2026-05-14 | Zhuque-2E Block 2 | Mass Simulator | LandSpace | Zhuque-2E Block 2 | success | Jiuquan Satellite Launch Center, People's Republic of China |
| 2026-05-15 | Kinetica 1 | 5 satellites | CAS Space | Kinetica 1 | success | Jiuquan Satellite Launch Center, People's Republic of China |
| 2026-05-15 | Falcon 9 Block 5 | Dragon CRS-2 SpX-34 | SpaceX | Falcon 9 Block 5 | success | Cape Canaveral SFS, FL, USA |
| 2026-05-17 | Long March 8 | SpaceSail Polar Group #9 | China Aerospace Science and Technology Corporation | Long March 8 | success | Wenchang Space Launch Site, People's Republic of China |
Showing the first 10 of 23 rows. 13 more in this table, plus every column the display leaves out.
| 2026-09-06 |
| 9 |
| Terran R | development | Relativity Space's reusable medium-lift rocket, in development; no first flight on the manifest. | 2026-09-06 | 9 |
Standings are editorial fact-keeping, not computed from the tracker. They are the one hand-maintained input on this page and they are labelled as such.