Quarterly release · Q3 2024
Which investors led the most disclosed space funding rounds in the quarter, and over the trailing twelve months.
Data as of · computed
Back-computed edition
This period closed before the release began publishing on a calendar. The figures are computed from the same tables, but this is a back-calculation rather than what we would have published at the time. Scheduled editions begin with 2026-Q2.
10 with a disclosed amount
A floor: undisclosed rounds contribute nothing
50.0% — the ranking below sees only these
11 in Q2 2024
Investors ranked by the number of rounds they are recorded as leading inside the quarter.
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed | Companies |
|---|---|---|---|---|---|---|
| 1 | Founders Fund | 2 | $3.00B | $1.50B | defense | Anduril Industries |
| 2 | Lockheed Martin | 1 | $2.40B | $2.40B | manufacturing | Terran Orbital |
| 3 | Lux Capital | 1 | $250.0M | $250.0M | infrastructure | Vast |
The same ranking over the four quarters ending with this one — the stabler table, and the one to cite for "most active".
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed |
|---|---|---|---|---|---|
| 1 | Founders Fund | 3 | $3.08B | $1.50B | defense; infrastructure |
| 2 | Andreessen Horowitz | 3 | $1.07B | $200.0M | launch; manufacturing; satellite |
| 3 | Lux Capital | 3 | $304.0M | $30.0M | analytics; infrastructure |
| 4 |
Investors ranked by rounds they appear in at all, lead or otherwise. A different question from the lead table, and a weaker denominator.
| # | Investor | Rounds | Disclosed round value | Sectors |
|---|---|---|---|---|
| 1 | a16z (Andreessen Horowitz) | 2 | $1.75B | defense; infrastructure |
| 2 | Founders Fund | 2 | $1.75B | defense; infrastructure |
| 3 | Lockheed Martin | 1 | $2.40B | manufacturing |
| 4 | Coatue Management | 1 | $1.50B | defense |
| 5 |
Investors who led a round this quarter and led none in the previous 4 quarters of our records.
| Investor | Rounds led | Disclosed total | Companies |
|---|---|---|---|
| Lockheed Martin | 1 | $2.40B | Terran Orbital |
| Jed McCaleb | 1 | $100.0M | Vast |
Absence from the lookback window means we recorded no lead credit for that investor, not that the firm was inactive.
Every round recorded in the quarter, largest disclosed first, with its source. This is the row set the tables above are computed from.
| Date | Company | Sector | Stage | Amount | Lead | Source |
|---|---|---|---|---|---|---|
| 2024-08-15 | Terran Orbital | manufacturing | Acquisition | $2.40B | Lockheed Martin | Press Release |
| 2024-08-01 | Anduril Industries | defense | F | $1.50B | Founders Fund | — |
| 2024-08-07 | Anduril Industries | defense | Series F | $1.50B | Founders Fund | Press Release |
| 2024-09-10 | Vast |
Coverage limits travel with the numbers, here and in every export of them.
SpaceNexus Most Active Space Investors, Q3 2024. SpaceNexus, data as of 2024-09-30. https://spacenexus.us/releases/most-active-investors/2024-Q3. https://spacenexus.us/releases/most-active-investors/2024-Q3 (retrieved 2026-09-15).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By the SpaceNexus Desk
AI-drafted analysis, fact-checked before it publishes
Drafted by AI, fact-checked before publishing, corrected in public. How the desk works
| 4 | Jed McCaleb | 1 | $100.0M | $100.0M | infrastructure | Vast |
Computed over the 5 of 10 rounds in the quarter that name a lead investor.
| Mitsubishi Electric |
| 2 |
| $156.0M |
| $78.0M |
| infrastructure |
| 5 | a16z | 2 | $70.0M | $35.0M | ground-segment; manufacturing |
| 6 | General Atlantic | 1 | $5.00B | $5.00B | launch |
| 7 | Lockheed Martin | 1 | $2.40B | $2.40B | manufacturing |
| 8 | Lockheed Martin acquires Terran Orbital | 1 | $450.0M | $450.0M | manufacturing |
| 9 | Coatue Management | 1 | $290.0M | $290.0M | infrastructure |
| 10 | Bessemer Venture Partners | 1 | $245.6M | $245.6M | launch |
Computed over the 40 of 69 rounds in the trailing twelve months that name a lead investor.
Showing the first 10 of 32 rows. 22 more in this table, plus every column the display leaves out.
| General Atlantic |
| 1 |
| $1.50B |
| defense |
| 6 | Lux Capital | 1 | $250.0M | infrastructure |
Only 3 of 10 rounds in the quarter carry an investor list. Disclosed round value is the size of the rounds an investor appears in, NOT the amount that investor put in — we do not hold per-investor allocations and will not infer them.
| infrastructure |
| Series B |
| $250.0M |
| Lux Capital |
| Press Release |
| 2024-08-01 | Vast | infrastructure | Series B | $100.0M | Jed McCaleb | — |
| 2024-09-05 | Second Front Systems | defense | equity | $70.0M | — | SEC EDGAR Form D |
| 2024-07-23 | AstroForge | exploration | equity | $42.5M | — | SEC EDGAR Form D |
| 2024-09-12 | Starfish Space | infrastructure | equity | $29.5M | — | SEC EDGAR Form D |
| 2024-08-15 | Lunar Outpost | exploration | equity | $9.6M | — | SEC EDGAR Form D |
| 2024-08-12 | Albedo | analytics | debt | $3.0M | — | SEC EDGAR Form D |
A blank amount means the round is real and its size was never disclosed. Nothing downstream infers one.