Quarterly release · Q1 2025
Which investors led the most disclosed space funding rounds in the quarter, and over the trailing twelve months.
Data as of · computed
Back-computed edition
This period closed before the release began publishing on a calendar. The figures are computed from the same tables, but this is a back-calculation rather than what we would have published at the time. Scheduled editions begin with 2026-Q2.
18 with a disclosed amount
A floor: undisclosed rounds contribute nothing
61.1% — the ranking below sees only these
4 in Q4 2024
Investors ranked by the number of rounds they are recorded as leading inside the quarter.
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed | Companies |
|---|---|---|---|---|---|---|
| 1 | Fidelity Investments | 1 | $2.00B | $2.00B | launch | SpaceX |
| 2 | Eric Schmidt | 1 | $800.0M | $800.0M | launch | Relativity Space |
| 3 | Tikehau Capital / AXIAL | 1 | $170.0M | $170.0M | satellite |
The same ranking over the four quarters ending with this one — the stabler table, and the one to cite for "most active".
| # | Investor | Rounds led | Disclosed total | Median round | Sectors backed |
|---|---|---|---|---|---|
| 1 | Founders Fund | 2 | $3.00B | $1.50B | defense |
| 2 | a16z | 2 | $70.0M | $35.0M | ground-segment; manufacturing |
| 3 | General Atlantic | 1 | $5.00B | $5.00B | launch |
| 4 | Lockheed Martin |
Investors ranked by rounds they appear in at all, lead or otherwise. A different question from the lead table, and a weaker denominator.
| # | Investor | Rounds | Disclosed round value | Sectors |
|---|---|---|---|---|
| 1 | a16z (Andreessen Horowitz) | 1 | $2.00B | launch |
| 2 | Fidelity Investments | 1 | $2.00B | launch |
| 3 | Gigafund | 1 | $2.00B | launch |
| 4 | Sequoia Capital | 1 | $2.00B | launch |
| 5 |
Investors who led a round this quarter and led none in the previous 4 quarters of our records.
| Investor | Rounds led | Disclosed total | Companies |
|---|---|---|---|
| Fidelity Investments | 1 | $2.00B | SpaceX |
| Eric Schmidt | 1 | $800.0M | Relativity Space |
| Tikehau Capital / AXIAL | 1 | $170.0M | Loft Orbital |
| Lightspeed Venture Partners / Altimeter Capital | 1 | $110.0M | K2 Space |
| 1789 Capital / Type One Ventures | 1 | $100.0M | Axiom Space |
| Lightspeed Venture Partners | 1 |
Every round recorded in the quarter, largest disclosed first, with its source. This is the row set the tables above are computed from.
| Date | Company | Sector | Stage | Amount | Lead | Source |
|---|---|---|---|---|---|---|
| 2025-03-15 | SpaceX | launch | Series Q | $2.00B | Fidelity Investments | SEC Filing |
| 2025-03-01 | Relativity Space | launch | Growth | $800.0M | Eric Schmidt | SpaceNews |
| 2025-02-07 | Shield AI | defense | equity | $591.8M | — | SEC EDGAR Form D |
| 2025-01-15 | Loft Orbital |
Coverage limits travel with the numbers, here and in every export of them.
SpaceNexus Most Active Space Investors, Q1 2025. SpaceNexus, data as of 2025-03-31. https://spacenexus.us/releases/most-active-investors/2025-Q1. https://spacenexus.us/releases/most-active-investors/2025-Q1 (retrieved 2026-09-15).
Free to cite and embed with attribution. Data updates continuously; the citation date pins your retrieval.
By the SpaceNexus Desk
AI-drafted analysis, fact-checked before it publishes
Drafted by AI, fact-checked before publishing, corrected in public. How the desk works
| Loft Orbital |
| 4 | Lightspeed Venture Partners / Altimeter Capital | 1 | $110.0M | $110.0M | manufacturing | K2 Space |
| 5 | 1789 Capital / Type One Ventures | 1 | $100.0M | $100.0M | infrastructure | Axiom Space |
| 6 | Breakthrough Energy Ventures | 1 | $100.0M | $100.0M | analytics | Muon Space |
| 7 | Lightspeed Venture Partners | 1 | $100.0M | $100.0M | defense | Castelion |
| 8 | SpaceWERX / U.S. Space Force | 1 | $60.0M | $60.0M | infrastructure | Gravitics |
| 9 | UK Government | 1 | $25.0M | $25.0M | launch | Orbex |
| 10 | Redalpine | 1 | $10.5M | $10.5M | manufacturing | Magdrive |
Computed over the 11 of 18 rounds in the quarter that name a lead investor.
Showing the first 10 of 11 rows. 1 more in this table, plus every column the display leaves out.
| 1 |
| $2.40B |
| $2.40B |
| manufacturing |
| 5 | Fidelity Investments | 1 | $2.00B | $2.00B | launch |
| 6 | Jeff Bezos | 1 | $1.00B | $1.00B | launch |
| 7 | Eric Schmidt | 1 | $800.0M | $800.0M | launch |
| 8 | Andreessen Horowitz | 1 | $750.0M | $750.0M | launch |
| 9 | Coatue Management | 1 | $290.0M | $290.0M | infrastructure |
| 10 | Lux Capital | 1 | $250.0M | $250.0M | infrastructure |
Computed over the 32 of 61 rounds in the trailing twelve months that name a lead investor.
Showing the first 10 of 30 rows. 20 more in this table, plus every column the display leaves out.
| Bpifrance |
| 1 |
| $170.0M |
| satellite |
| 6 | Foundation Capital | 1 | $170.0M | satellite |
| 7 | Starburst VC | 1 | $170.0M | satellite |
| 8 | Supernova | 1 | $170.0M | satellite |
| 9 | Temasek | 1 | $170.0M | satellite |
| 10 | Tribeca Venture Partners | 1 | $170.0M | satellite |
Only 8 of 18 rounds in the quarter carry an investor list. Disclosed round value is the size of the rounds an investor appears in, NOT the amount that investor put in — we do not hold per-investor allocations and will not infer them.
Showing the first 10 of 23 rows. 13 more in this table, plus every column the display leaves out.
| $100.0M |
| Castelion |
| SpaceWERX / U.S. Space Force | 1 | $60.0M | Gravitics |
| UK Government | 1 | $25.0M | Orbex |
| Redalpine | 1 | $10.5M | Magdrive |
| Unicorn India Ventures | 1 | $1.5M | OrbitAID Aerospace |
Absence from the lookback window means we recorded no lead credit for that investor, not that the firm was inactive.
| satellite |
| Series C |
| $170.0M |
| Tikehau Capital / AXIAL |
| TechCrunch |
| 2025-02-13 | K2 Space | manufacturing | Series B | $110.0M | Lightspeed Venture Partners / Altimeter Capital | Payload |
| 2025-01-29 | Castelion | defense | Series A | $100.0M | Lightspeed Venture Partners | SpaceNews |
| 2025-02-01 | Muon Space | analytics | Series B | $100.0M | Breakthrough Energy Ventures | Press Release |
| 2025-03-26 | Axiom Space | infrastructure | Growth | $100.0M | 1789 Capital / Type One Ventures | Bloomberg |
| 2025-03-26 | Gravitics | infrastructure | STRATFI Grant | $60.0M | SpaceWERX / U.S. Space Force | Gravitics |
| 2025-03-14 | Spire Global | analytics | equity | $40.0M | — | SEC EDGAR Form D |
A blank amount means the round is real and its size was never disclosed. Nothing downstream infers one.
Showing the first 10 of 18 rows. 8 more in this table, plus every column the display leaves out.