Week in Space Data, every Friday.
Near-Earth object tracking, planetary defense intelligence, and asteroid mining prospects
99942 Apophis will pass within 31,600 km of Earth -- closer than geostationary satellites. Visible to the naked eye from parts of the Eastern Hemisphere. No impact risk (Torino 0), but the closest approach of an asteroid this large in recorded history.
101955 Bennu will make a very close approach to Earth. While cumulative impact probability through 2300 is ~1/2,700, the OSIRIS-REx mission refined its orbit to high precision. Bennu remains the best-characterized PHA.
Objects with non-zero impact probability tracked by NASA/JPL Sentry system. Most risks are extremely small and decrease with additional observations. The live JPL Sentry feed hasn’t populated in this environment, so this table shows a curated sample.
| Object | Diameter | Impact Prob. | Torino Max | Palermo Cum. | Potential Impacts | Last Observed |
|---|---|---|---|---|---|---|
2024 YR4 2032-2032 | 40-90 m | 1.2e-02 | 0 | -1.35 | 2 | 2025-02-14 |
101955 Bennu 2178-2300 | 490 m | 3.7e-04 | 0 | -1.42 | 78 | 2023-09-24 |
29075 (1950 DA) 2880-2880 | 1.1-1.4 km | 2.5e-04 | 0 | -2.05 | 1 | 2024-03-12 |
410777 (2009 FD) 2185-2198 | 120-270 m | 2.7e-04 | 0 | -1.80 | 38 | 2024-06-01 |
7482 (1994 PC1) 2182-2199 | 1.0 km | 6.8e-07 | 0 | -4.21 | 3 | 2022-01-19 |
2023 DW 2046-2046 | 40-70 m | 1.4e-05 | 0 | -3.80 | 1 | 2024-01-15 |
2010 RF12 2095-2118 | 6-14 m | 5.9e-02 | 0 | -2.83 | 18 | 2023-09-10 |
2008 JL3 2027-2114 | 10-23 m | 5.2e-05 | 0 | -3.46 | 5 | 2024-04-22 |
Data from NASA/JPL Sentry impact monitoring system. Impact probabilities are cumulative over all potential impact dates.
Bright meteors (fireballs) detected by U.S. Government sensors entering Earth's atmosphere. The live JPL fireball feed hasn’t populated in this environment, so this list shows a curated historical sample (not continuously updated).
Data from NASA/JPL Center for NEO Studies (CNEOS) fireball database. Energy in joules (radiated) and kilotons TNT equivalent (impact).