Week in Space Data, every Friday.
Near-Earth object tracking, planetary defense intelligence, and asteroid mining prospects
Weekly figures are live from NASA NeoWs, updated 11 Nov 2026, 04:00 UTC. Catalog totals are a CNEOS snapshot from 10 Oct 2026, not a live count.
99942 Apophis will pass within 31,600 km of Earth -- closer than geostationary satellites. Visible to the naked eye from parts of the Eastern Hemisphere. No impact risk (Torino 0), but the closest approach of an asteroid this large in recorded history.
101955 Bennu will make a very close approach to Earth. While cumulative impact probability through 2300 is ~1/2,700, the OSIRIS-REx mission refined its orbit to high precision. Bennu remains the best-characterized PHA.
Objects with non-zero impact probability tracked by NASA/JPL Sentry system. Most risks are extremely small and decrease with additional observations.
| Object | Diameter | Impact Prob. | Torino Max | Palermo Cum. | Potential Impacts | Last Observed |
|---|---|---|---|---|---|---|
29075 (1950 DA) 2880-2880 | 1.3 | 3.401e-04 | n/a | -0.98 | 1 | 2026-11-05 |
101955 Bennu (1999 RQ36) 2178-2290 | 0.49 | 0.000571699999999996 | n/a | -1.4 | 157 | 2020-10-3.80160 |
(2008 JL3) 2027-2122 | 0.029 | 0.0001658147615 | 0 | -2.38 | 44 | 2008-05-09 |
(1979 XB) 2056-2113 | 0.66 | 8.515158e-07 | 0 | -2.69 | 4 | 1979-12-15 |
(2000 SG344) 2069-2122 | 0.037 | 0.002743395186 | 0 | -2.76 | 300 | 2000-10-03 |
(2010 RF12) 2095-2122 | 0.0071 | 0.102637259069 | 0 | -2.96 | 70 | 2022-08-24 |
(2007 FT3) 2030-2119 | 0.341 | 7.744342e-07 | 0 | -3 | 87 | 2007-03-21 |
(2022 PX1) 2040-2040 | 0.12 | 3.231e-06 | 0 | -3.07 | 1 | 2022-08-12 |
(2005 QK76) 2030-2059 | 0.031 | 7.05452528e-05 | 0 | -3.1 | 6 | 2005-08-31 |
(2021 GX9) 2032-2052 | 0.029 | 8.222347e-05 | 0 | -3.18 | 2 | 2021-04-17 |
(2024 TK5) 2028-2028 | 0.0099 | 3.347e-04 | 0 | -3.45 | 1 | 2024-10-08 |
(2023 DO) 2057-2092 | 0.026 | 0.000454910373 | 0 | -3.55 | 25 | 2023-03-26 |
(2019 VB37) 2049-2067 | 0.043 | 5.697875e-05 | 0 | -3.59 | 5 | 2019-11-03 |
(2008 UB7) 2044-2101 | 0.058 | 3.38449076e-05 | 0 | -3.6 | 50 | 2008-10-31 |
(2023 BZ) 2026-2026 | 0.016 | 3.818e-05 | 0 | -3.62 | 1 | 2023-02-01 |
(2007 DX40) 2035-2122 | 0.0402 | 7.75654249e-05 | 0 | -3.63 | 93 | 2007-03-02 |
(2024 JW16) 2082-2121 | 0.22 | 2.3158699e-06 | 0 | -3.63 | 12 | 2024-05-16 |
(2016 YM4) 2121-2121 | 0.11 | 1.338e-05 | 0 | -3.68 | 1 | 2017-02-02 |
(2000 SB45) 2067-2118 | 0.0459 | 0.0001584708656 | 0 | -3.7 | 194 | 2000-09-29 |
(2012 HG2) 2052-2126 | 0.014 | 0.0026843943201 | 0 | -3.7 | 821 | 2012-05-29 |
(2026 CQ4) 2072-2125 | 0.01 | 0.005030413448 | 0 | -3.72 | 39 | 2026-03-22 |
(2008 EX5) 2056-2093 | 0.059 | 5.32149764e-05 | 0 | -3.76 | 28 | 2008-04-06 |
(2007 KE4) 2029-2096 | 0.031 | 1.961721e-05 | 0 | -3.76 | 3 | 2007-05-26 |
(2025 BA1) 2032-2116 | 0.01 | 0.000354160145 | 0 | -3.76 | 27 | 2025-01-22 |
(2025 DT2) 2044-2071 | 0.016 | 0.00044285809 | 0 | -3.77 | 12 | 2025-09-17 |
(2020 VW) 2074-2079 | 0.0073 | 0.0070262432 | 0 | -3.8 | 12 | 2020-11-18 |
(2020 VV) 2044-2122 | 0.012 | 0.0023184416184 | 0 | -3.8 | 424 | 2020-12-17 |
(2018 DQ) 2027-2121 | 0.0052 | 0.0002150454646 | 0 | -3.82 | 104 | 2018-02-23 |
(2017 WT28) 2083-2121 | 0.0082 | 0.011543968326 | 0 | -3.83 | 113 | 2017-12-16 |
(2013 VW13) 2063-2095 | 0.019 | 0.000439083988 | 0 | -3.85 | 14 | 2013-12-03 |
Data from NASA/JPL Sentry impact monitoring system. Impact probabilities are cumulative over all potential impact dates.
Bright meteors (fireballs) detected by U.S. Government sensors entering Earth's atmosphere. The live JPL fireball feed hasn’t populated in this environment, so this list shows a curated historical sample (not continuously updated).
Data from NASA/JPL Center for NEO Studies (CNEOS) fireball database. Energy in joules (radiated) and kilotons TNT equivalent (impact).
Near-Earth object tracking, planetary defense intelligence, and asteroid mining prospects
Weekly figures are live from NASA NeoWs, updated 11 Nov 2026, 04:00 UTC. Catalog totals are a CNEOS snapshot from 10 Oct 2026, not a live count.
99942 Apophis will pass within 31,600 km of Earth -- closer than geostationary satellites. Visible to the naked eye from parts of the Eastern Hemisphere. No impact risk (Torino 0), but the closest approach of an asteroid this large in recorded history.
101955 Bennu will make a very close approach to Earth. While cumulative impact probability through 2300 is ~1/2,700, the OSIRIS-REx mission refined its orbit to high precision. Bennu remains the best-characterized PHA.
Objects with non-zero impact probability tracked by NASA/JPL Sentry system. Most risks are extremely small and decrease with additional observations.
| Object | Diameter | Impact Prob. | Torino Max | Palermo Cum. | Potential Impacts | Last Observed |
|---|---|---|---|---|---|---|
29075 (1950 DA) 2880-2880 | 1.3 | 3.401e-04 | n/a | -0.98 | 1 | 2026-11-05 |
101955 Bennu (1999 RQ36) 2178-2290 | 0.49 | 0.000571699999999996 | n/a | -1.4 | 157 | 2020-10-3.80160 |
(2008 JL3) 2027-2122 | 0.029 | 0.0001658147615 | 0 | -2.38 | 44 | 2008-05-09 |
(1979 XB) 2056-2113 | 0.66 | 8.515158e-07 | 0 | -2.69 | 4 | 1979-12-15 |
(2000 SG344) 2069-2122 | 0.037 | 0.002743395186 | 0 | -2.76 | 300 | 2000-10-03 |
(2010 RF12) 2095-2122 | 0.0071 | 0.102637259069 | 0 | -2.96 | 70 | 2022-08-24 |
(2007 FT3) 2030-2119 | 0.341 | 7.744342e-07 | 0 | -3 | 87 | 2007-03-21 |
(2022 PX1) 2040-2040 | 0.12 | 3.231e-06 | 0 | -3.07 | 1 | 2022-08-12 |
(2005 QK76) 2030-2059 | 0.031 | 7.05452528e-05 | 0 | -3.1 | 6 | 2005-08-31 |
(2021 GX9) 2032-2052 | 0.029 | 8.222347e-05 | 0 | -3.18 | 2 | 2021-04-17 |
(2024 TK5) 2028-2028 | 0.0099 | 3.347e-04 | 0 | -3.45 | 1 | 2024-10-08 |
(2023 DO) 2057-2092 | 0.026 | 0.000454910373 | 0 | -3.55 | 25 | 2023-03-26 |
(2019 VB37) 2049-2067 | 0.043 | 5.697875e-05 | 0 | -3.59 | 5 | 2019-11-03 |
(2008 UB7) 2044-2101 | 0.058 | 3.38449076e-05 | 0 | -3.6 | 50 | 2008-10-31 |
(2023 BZ) 2026-2026 | 0.016 | 3.818e-05 | 0 | -3.62 | 1 | 2023-02-01 |
(2007 DX40) 2035-2122 | 0.0402 | 7.75654249e-05 | 0 | -3.63 | 93 | 2007-03-02 |
(2024 JW16) 2082-2121 | 0.22 | 2.3158699e-06 | 0 | -3.63 | 12 | 2024-05-16 |
(2016 YM4) 2121-2121 | 0.11 | 1.338e-05 | 0 | -3.68 | 1 | 2017-02-02 |
(2000 SB45) 2067-2118 | 0.0459 | 0.0001584708656 | 0 | -3.7 | 194 | 2000-09-29 |
(2012 HG2) 2052-2126 | 0.014 | 0.0026843943201 | 0 | -3.7 | 821 | 2012-05-29 |
(2026 CQ4) 2072-2125 | 0.01 | 0.005030413448 | 0 | -3.72 | 39 | 2026-03-22 |
(2008 EX5) 2056-2093 | 0.059 | 5.32149764e-05 | 0 | -3.76 | 28 | 2008-04-06 |
(2007 KE4) 2029-2096 | 0.031 | 1.961721e-05 | 0 | -3.76 | 3 | 2007-05-26 |
(2025 BA1) 2032-2116 | 0.01 | 0.000354160145 | 0 | -3.76 | 27 | 2025-01-22 |
(2025 DT2) 2044-2071 | 0.016 | 0.00044285809 | 0 | -3.77 | 12 | 2025-09-17 |
(2020 VW) 2074-2079 | 0.0073 | 0.0070262432 | 0 | -3.8 | 12 | 2020-11-18 |
(2020 VV) 2044-2122 | 0.012 | 0.0023184416184 | 0 | -3.8 | 424 | 2020-12-17 |
(2018 DQ) 2027-2121 | 0.0052 | 0.0002150454646 | 0 | -3.82 | 104 | 2018-02-23 |
(2017 WT28) 2083-2121 | 0.0082 | 0.011543968326 | 0 | -3.83 | 113 | 2017-12-16 |
(2013 VW13) 2063-2095 | 0.019 | 0.000439083988 | 0 | -3.85 | 14 | 2013-12-03 |
Data from NASA/JPL Sentry impact monitoring system. Impact probabilities are cumulative over all potential impact dates.
Bright meteors (fireballs) detected by U.S. Government sensors entering Earth's atmosphere. The live JPL fireball feed hasn’t populated in this environment, so this list shows a curated historical sample (not continuously updated).
Data from NASA/JPL Center for NEO Studies (CNEOS) fireball database. Energy in joules (radiated) and kilotons TNT equivalent (impact).