SpaceNexus company dossier
Aerospacelab
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/aerospacelab
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Funding | Latest sourced round | Series B extension: €56.0M (about $65.3M)Dollar figure converted at 1.1656 EUR/USD (ECB euro foreign exchange reference rates) on Aug 26, 2025 | Aug 26, 2025Announced | [1] |
| Funding | Sourced rounds on record | 2 rounds, $110.8M disclosedEvery round has a disclosed amount | Aug 26, 2025Latest round | [1] [2] |
| Satellites | Satellites owned or operated | 7 in orbit of 8 launchedLatest: Nahla | Nov 28, 2025Latest launch | [3] [4] |
| Satellites | Satellites built | 10 payloads launched, 9 in orbitLatest: Nahla | Nov 28, 2025Latest launch | [3] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | European Space Agency | Owns one satellite it built (latest PVCC) | Oct 9, 2023 | [3] |
| Investors | Airbus Ventures | Co-led Series B (Feb 16, 2022) | Feb 16, 2022 | [2] |
| Investors | Belaero | Took part in Series B (Feb 16, 2022) | Feb 16, 2022 | [2] |
Sources
- Aerospacelab (press release): https://www.aerospacelab.com/blog/press-releases-1/aerospacelab-secures-94-million-eur-110-million-usd-to-accelerate-its-ambitious-roadmap-35
- Payload: https://payloadspace.com/aerospacelab-raises-e40m-series-b/
- GCAT satellite catalogue: https://planet4589.org/space/gcat/
- CelesTrak SATCAT entry for Nahla: https://celestrak.org/satcat/table-satcat.php?CATNR=66764
Satellite data from GCAT (J. McDowell, planet4589.org/space/gcat), CC BY 4.0.
How to cite
SpaceNexus. (2026, October 14). Aerospacelab: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/aerospacelab