SpaceNexus company dossier
Astroscale
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end. Facts only: nothing here is a rating, a forecast or a recommendation, and nothing here is investment advice.
https://spacenexus.us/company-profiles/astroscale
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 1 award, $203K obligatedAwards with activity since Oct 1, 2018, as searched Sep 16, 2026. Awarded Mar 19, 2026 to Mar 19, 2026; most from NASA (1 award) | Mar 19, 2026Latest award | [1] |
| Government awards | Latest space award | $203K from NASAHABITABLE WORLDS OBSERVATORY SYSTEM TECHNOLOGY DEMONSTRATIONS AND MISSION ARCHITECTURE STUDIES WITH ASTROSCALE | Mar 19, 2026Awarded | [2] |
| Funding | Latest sourced round | Series G: $76.0M | Feb 27, 2023Announced | [3] |
| Funding | Sourced rounds on record | 8 rounds, $348.7M disclosed1 with no amount disclosed | Feb 27, 2023Latest round | [3] [4] [5] [6] [7] [8] |
| Satellites | Satellites owned or operated | 1 in orbit of 3 launchedLatest: ADRAS-J | Feb 18, 2024Latest launch | [9] [10] |
| Satellites | Satellites built | 2 payloads launched, 1 in orbitLatest: ADRAS-J | Feb 18, 2024Latest launch | [9] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 1 space award, $203K obligated | Mar 19, 2026 | [2] |
| Suppliers | Surrey Satellite Technology Ltd/Astrium | Built one of its satellites (latest ELSA-d Client) | Mar 22, 2021 | [9] |
| Investors | THE FUND Limited Partnership | Recorded as lead of Series F (Nov 25, 2021) |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/5c921179-096a-513b-b872-c1ea9330259f-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80GSFC26C0009_8000_-NONE-_-NONE-
- SpaceNews (Astroscale release): https://spacenews.com/astroscale-raises-u-s-76-million-continuing-to-lead-the-growing-on-orbit-servicing-sector/
- SpaceNews: https://spacenews.com/astroscale-raises-109-million-series-f-round/
- SpaceNews: https://spacenews.com/astroscale-e-round/
- Astroscale (press release): https://astroscale.com/en/news/new-astroscale-funding-round-extension-contributes-to-expanded-global-presence-and-strengthened-leadership-team/
How to cite
SpaceNexus. (2026, October 14). Astroscale: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/astroscale