SpaceNexus company dossier
ATLAS Space Operations
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/atlas-space-operations
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 3 awards, $1.3M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Apr 24, 2019 to Aug 12, 2020; most from NASA (3 awards) | Aug 12, 2020Latest award | [1] |
| Government awards | Latest space award | $754K from NASACOGNITIVE CONSTELLATION MANAGEMENT SCHEDULING | Aug 12, 2020Awarded | [2] |
| Funding | Latest sourced round | Pre-Series C: $15.0MLead recorded as NewSpace Capital | Sep 4, 2024Announced | [3] |
| Funding | Sourced rounds on record | 2 rounds, $41.0M disclosedEvery round has a disclosed amount | Sep 4, 2024Latest round | [3] [4] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 3 space awards, $1.3M obligated | Aug 12, 2020 | [2] |
| Investors | NewSpace Capital | Recorded as lead of Pre-Series C (Sep 4, 2024) | Sep 4, 2024 | [3] |
| Investors | Mitsui & Co. | Recorded as lead of Series B (Aug 25, 2022) | Aug 25, 2022 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/aed79fd2-756b-b9dc-dc22-5c8595396bf9-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80NSSC20C0142_8000_-NONE-_-NONE-
- SpaceNews: https://spacenews.com/atlas-sets-course-to-triple-sales-after-raising-15-million/
- Payload: https://payloadspace.com/atlas-space-operations-raises-26m-series-b/
How to cite
SpaceNexus. (2026, October 14). ATLAS Space Operations: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/atlas-space-operations