SpaceNexus company dossier
Axiom Space
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/axiom-space
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 11 awards, $603.5M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Feb 12, 2019 to Aug 11, 2026; most from NASA (11 awards) | Aug 11, 2026Latest award | [1] |
| Government awards | Latest space award | $1.7M from NASATHIS IS AN ADMINISTRATIVE REISSUE OF THE PAM 5 AX-5 MISSION SPECIFIC ORDER THAT WAS PREVIOUSLY ISSUED UNDER PIID 80JSC026F0015, BUT IS NOW... | Aug 11, 2026Awarded | [2] |
| Funding | Latest sourced round | Equity round: amount undisclosedCo-led by Type One Ventures and Qatar Investment Authority | Feb 12, 2026Announced | [3] |
| Funding | Sourced rounds on record | 3 rounds, $480.0M disclosed1 with no amount disclosed | Feb 12, 2026Latest round | [3] [4] [5] |
| Hiring | Open roles | 95 open roles90 days ago: before our daily count began (Aug 13, 2026) | Oct 13, 2026Counted | [6] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 11 space awards, $603.5M obligated | Aug 11, 2026 | [2] |
| Investors | 1789 Capital | Took part in Equity round (Feb 12, 2026) | Feb 12, 2026 | [3] |
| Investors | 4iG | Took part in Equity round (Feb 12, 2026) | Feb 12, 2026 | [3] |
| Investors | Kam Ghaffarian | Took part in Equity round (Feb 12, 2026) | Feb 12, 2026 | [3] |
| Investors | LuminArx Capital Management | Took part in Equity round (Feb 12, 2026) | Feb 12, 2026 | [3] |
| Investors | MUFG Bank | Took part in Equity round (Feb 12, 2026) | Feb 12, 2026 | [3] |
| Investors | Qatar Investment Authority | Co-led Equity round (Feb 12, 2026) | Feb 12, 2026 | [3] |
| Investors | Type One Ventures | Co-led Equity round (Feb 12, 2026) | Feb 12, 2026 | [3] |
| Investors | Aljazira Capital | Co-led Series C (Aug 21, 2023) | Aug 21, 2023 | [4] |
| Investors | Boryung | Co-led Series C (Aug 21, 2023) | Aug 21, 2023 | [4] |
| Investors | C5 Capital | Recorded as lead of Series B (Feb 16, 2021) | Feb 16, 2021 | [5] |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/b86453e4-d917-78e1-6af2-eb04bcaf9b47-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80JSC026F0048_8000_80JSC026G0003_8000
- SpaceNews: https://spacenews.com/axiom-space-raises-additional-350-million/
- SpaceNews: https://spacenews.com/axiom-space-raises-350m-at-series-c-close-with-2-2b-in-customer-contracts/
- Axiom Space (press release): https://www.axiomspace.com/release/series-b
- Company jobs board (Workday): https://axiomspace.wd5.myworkdayjobs.com/External_Career_Site
How to cite
SpaceNexus. (2026, October 14). Axiom Space: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/axiom-space