SpaceNexus company dossier
BlackSky
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end. Facts only: nothing here is a rating, a forecast or a recommendation, and nothing here is investment advice.
https://spacenexus.us/company-profiles/blacksky
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 2 awards, $2.5M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded May 16, 2022 to May 25, 2023; most from DoD (2 awards) | May 25, 2023Latest award | [1] |
| Government awards | Latest space award | $1000K from DoDBIG SAFARI | May 25, 2023Awarded | [2] |
| Filings | Latest SEC filing | Insider transaction (Form 4) | Oct 1, 2026Filed | [3] |
| Filings | SEC filings, last 12 months | 98 filingsIncluding 5 periodic reports and 10 current reports | Oct 1, 2026Latest | [4] |
| Funding | Latest sourced round | ATM Issuance: $150.0M | Jun 30, 2026Announced | [5] |
| Funding | Sourced rounds on record | 3 rounds, $533.7M disclosedEvery round has a disclosed amount | Jun 30, 2026Latest round | [5] [6] [7] |
| Hiring | Open roles | 30 open roles90 days ago: before our daily count began (Aug 13, 2026) | Oct 14, 2026Counted | [8] |
| Satellites | Satellites owned or operated | 16 in orbit of 22 launchedLatest: Global-34 | Mar 5, 2026Latest launch | [9] [10] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 2 space awards, $2.5M obligated | May 25, 2023 | [2] |
| Suppliers | LeoStella LLC (SFLIN/THALES) | Built 21 of its satellites (latest Global-34) | Mar 5, 2026 | [9] |
| Suppliers | Spaceflight Industries Inc. | Built one of its satellites (latest Pathfinder 1) | Sep 26, 2016 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/7dae3faa-b495-abca-983a-fcdd6cb179da-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA862023C4010_9700_-NONE-_-NONE-
- SEC EDGAR filing: https://www.sec.gov/Archives/edgar/data/1753539/000121712426000011/xslF345X06/wk-form4_1790886831.xml
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001753539&type=&dateb=&owner=include&count=40
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1753539/000175353926000118/exhibit991-blackskyq22026e.htm
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1753539/000119312521273369/d232558dex993.htm
How to cite
SpaceNexus. (2026, October 14). BlackSky: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/blacksky