SpaceNexus company dossier
Capella Space
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/capella-space
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 1 award, $13K obligatedAwards with activity since Oct 1, 2018, as searched Sep 16, 2026. Awarded Dec 22, 2021 to Dec 22, 2021; most from Environmental Protection Agency (1 award) | Dec 22, 2021Latest award | [1] |
| Government awards | Latest space award | $13K from Environmental Protection AgencySPECIALIZED SATELLITE IMAGERY DATA FOR SAR MAPPING OF URBAN FLOODS (SEE QUOTE: Q-00348) | Dec 22, 2021Awarded | [2] |
| Filings | Form D notices | 4 offerings reported on Form DLatest filed Dec 12, 2019; first sale Nov 20, 2019 | Dec 12, 2019Filed | [3] [4] |
| Funding | Latest sourced round | Growth Round: $60.0MLead recorded as U.S. Innovative Technology Fund | Jan 10, 2023Announced | [5] |
| Funding | Sourced rounds on record | 6 rounds, $137.0M disclosed1 with no amount disclosed | Jan 10, 2023Latest round | [5] [6] [3] [7] [8] [9] |
| Satellites | Satellites owned or operated | 9 in orbit of 19 launchedLatest: Capella 20 | Mar 30, 2026Latest launch | [10] [11] |
| Satellites | Satellites built | 19 payloads launched, 9 in orbitLatest: Capella 20 | Mar 30, 2026Latest launch | [10] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Environmental Protection Agency | 1 space award, $13K obligated | Dec 22, 2021 | [2] |
| Investors | DCVC (Data Collective) | Took part in Growth Round (Jan 10, 2023) | Jan 10, 2023 | [5] |
| Investors | In-Q-Tel | Took part in Growth Round (Jan 10, 2023) | Jan 10, 2023 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/8e7f1ab5-846f-e8d5-fbfd-0df668cc527e-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_68HE0B22P0164_6800_-NONE-_-NONE-
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1706815/000170681519000002/0001706815-19-000002-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001706815&type=&dateb=&owner=include&count=40
- CNBC: https://www.cnbc.com/2023/01/10/capella-space-raises-60-million-from-billionaire-thomas-tulls-fund.html
- Capella Space (PR Newswire): https://www.prnewswire.com/news-releases/capella-space-closes-97m-series-c-financing-round-to-meet-exponential-customer-demand-for-its-radar-powered-high-quality-satellite-imagery-and-intelligence-301530854.html
How to cite
SpaceNexus. (2026, October 14). Capella Space: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/capella-space