SpaceNexus company dossier
Charter Space
Data as of Nov 19, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/charter-space
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Filings | Form D notices | 2 offerings reported on Form DLatest filed Nov 10, 2026; first sale Oct 28, 2026 | Nov 10, 2026Filed | [1] [2] |
| Funding | Latest sourced round | Equity round: $1.5MReported on Form D filed Nov 10, 2026; the date shown is the first sale | Oct 28, 2026First sale | [1] |
| Funding | Sourced rounds on record | 3 rounds, $10.5M disclosedEvery round has a disclosed amount | Oct 28, 2026Latest round | [1] [3] [4] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Investors | Blank Ventures | Took part in Seed (Sep 30, 2026) | Sep 30, 2026 | [3] |
| Investors | Crystal Venture Partners | Recorded as lead of Seed (Sep 30, 2026) | Sep 30, 2026 | [3] |
| Investors | Gaingels | Took part in Seed (Sep 30, 2026) | Sep 30, 2026 | [3] |
| Investors | Hustle Fund | Took part in Seed (Sep 30, 2026) | Sep 30, 2026 | [3] |
| Investors | QED | Took part in Seed (Sep 30, 2026) | Sep 30, 2026 | [3] |
Sources
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/2084385/000208438526000001/0002084385-26-000001-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002084385&type=&dateb=&owner=include&count=40
- TechCrunch: https://techcrunch.com/2026/09/30/charter-space-raises-5m-to-bring-insurance-to-the-stars/
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/2084385/000208438525000001/0002084385-25-000001-index.htm
How to cite
SpaceNexus. (2026, November 19). Charter Space: Company dossier [Data set]. Retrieved November 19, 2026, from https://spacenexus.us/company-profiles/charter-space