SpaceNexus company dossier
Firefly Aerospace
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end. Facts only: nothing here is a rating, a forecast or a recommendation, and nothing here is investment advice.
https://spacenexus.us/company-profiles/firefly-aerospace
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 9 awards, $487.5M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Dec 11, 2020 to Jun 30, 2026; most from NASA (9 awards) | Jun 30, 2026Latest award | [1] |
| Government awards | Latest space award | $25.9M from NASAFINALIZE THE MISSION DESIGN, EXECUTE LONG LEAD PROCUREMENTS TO SUPPORT THE AGGRESSIVE SCHEDULE, AND DELIVER ALL BASE MILESTONES AND PRODUCT... | Jun 30, 2026Awarded | [2] |
| Filings | Latest SEC filing | New insider: initial holdings (Form 3) | Oct 7, 2026Filed | [3] |
| Filings | SEC filings, last 12 months | 99 filingsIncluding 4 periodic reports and 13 current reports | Oct 7, 2026Latest | [4] |
| Funding | Latest sourced round | IPO: $998.6M | Aug 7, 2025Announced | [5] |
| Funding | Sourced rounds on record | 13 rounds, $1.76B disclosedEvery round has a disclosed amount | Aug 7, 2025Latest round | [5] [6] [6] [6] [6] [6] |
| Hiring | Open roles | 81 open roles90 days ago: before our daily count began (Aug 13, 2026) | Oct 13, 2026Counted | [7] |
| Launches | Launches flown as provider | 2 since Nov 18, 20241 failed. Latest: Firefly Alpha | Stairway to Seven | Mar 12, 2026Latest launch | [8] [9] |
| Launches | Next launch | Firefly Alpha Block 2 | QuickSounderDate to be determined; 6 more on the manifest, 6 of them dated only to a month, quarter or year | Feb 15, 2027No earlier than | [10] |
| Satellites | Satellites owned or operated | 0 in orbit of 1 launchedLatest: Blue Ghost | Jan 15, 2025Latest launch | [11] [12] |
| Satellites | Satellites built | 1 payload launched, 0 in orbitLatest: Blue Ghost | Jan 15, 2025Latest launch | [11] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 9 space awards, $487.5M obligated | Jun 30, 2026 | [2] |
| Investors | AE Industrial Partners | Recorded as lead of Series B (Mar 22, 2022) | Mar 22, 2022 | [6] |
| Investors | Revolution | Took part in Series B (Mar 22, 2022) |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/260acf9e-9c14-e287-5699-fcd36eb7bca9-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80JSC026F7019_8000_80HQTR19D0009_8000
- SEC EDGAR filing: https://www.sec.gov/Archives/edgar/data/1860160/000119312526417072/xslF345X06/ownership.xml
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001860160&type=&dateb=&owner=include&count=40
- CNBC: https://www.cnbc.com/2025/08/07/rocket-maker-firefly-aerospace-fly-stock-ipo.html
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1860160/000119312525175679/d849748d424b4.htm
How to cite
SpaceNexus. (2026, October 14). Firefly Aerospace: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/firefly-aerospace