SpaceNexus company dossier
Flexell Space
Data as of Oct 5, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/flexell-space
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Funding | Latest sourced round | Series A: KRW 25.0B (about $16.7M)Lead recorded as InterVest. Dollar figure converted at 0.000669303 KRW/USD (ECB euro foreign exchange reference rates) on Jul 13, 2026 | Jul 13, 2026Announced | [1] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Investors | IBK Securities | Took part in Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
| Investors | Industrial Bank of Korea | Took part in Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
| Investors | InterVest | Recorded as lead of Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
| Investors | Korea Credit Guarantee Fund | Took part in Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
| Investors | Korea Investment & Securities | Took part in Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
| Investors | L&S Venture Capital | Took part in Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
| Investors | Mirae Asset Venture Investment | Took part in Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
| Investors | NH Venture Investment | Took part in Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
| Investors | QUAD Ventures | Took part in Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
| Investors | Seoul ZV | Took part in Series A (Jul 13, 2026) | Jul 13, 2026 | [1] |
Sources
How to cite
SpaceNexus. (2026, October 5). Flexell Space: Company dossier [Data set]. Retrieved October 5, 2026, from https://spacenexus.us/company-profiles/flexell-space