SpaceNexus company dossier
HEO
Data as of Nov 19, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/heo
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Funding | Latest sourced round | Series B: $25.0MLead recorded as Beaten Zone Venture Partners | Sep 21, 2026Announced | [1] |
| Funding | Sourced rounds on record | 3 rounds, $34.9M disclosedEvery round has a disclosed amount | Sep 21, 2026Latest round | [1] [2] [3] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Investors | Airtree | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | Beaten Zone Venture Partners | Recorded as lead of Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | Dcode Capital | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | National Reconstruction Fund Corporation | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | Salus Ventures | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | Wunala Capital | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | David Harding | Took part in Series A (Aug 21, 2023) | Aug 21, 2023 | [2] |
| Investors | In-Q-Tel | Took part in Series A (Aug 21, 2023) | Aug 21, 2023 | [2] |
| Investors | Steve Baxter | Took part in Series A (Aug 21, 2023) | Aug 21, 2023 | [2] |
| Investors | Y Combinator | Took part in Series A (Aug 21, 2023) | Aug 21, 2023 | [2] |
Sources
- HEO: https://www.heospace.com/resources/stories/heo-raises-us-25-million-to-expand-the-worlds-largest-commercial-non-earth-imaging-network-into-geo
- SpaceNews: https://spacenews.com/space-imagery-startup-heo-raises-8-million/
- Startup Daily: https://www.startupdaily.net/topic/space/heo-robotics-lands-seed-round-as-it-turns-its-focus-to-satellite-inspection/
How to cite
SpaceNexus. (2026, November 19). HEO: Company dossier [Data set]. Retrieved November 19, 2026, from https://spacenexus.us/company-profiles/heo