SpaceNexus company dossier
HEO
Data as of Oct 5, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/heo
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Funding | Latest sourced round | Series B: $25.0MLead recorded as Beaten Zone Venture Partners | Sep 21, 2026Announced | [1] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Investors | Airtree | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | Beaten Zone Venture Partners | Recorded as lead of Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | Dcode Capital | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | National Reconstruction Fund Corporation | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | Salus Ventures | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
| Investors | Wunala Capital | Took part in Series B (Sep 21, 2026) | Sep 21, 2026 | [1] |
Sources
How to cite
SpaceNexus. (2026, October 5). HEO: Company dossier [Data set]. Retrieved October 5, 2026, from https://spacenexus.us/company-profiles/heo