SpaceNexus company dossier
Innovative Space Carrier
Data as of Oct 7, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/innovative-space-carrier
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Funding | Latest sourced round | Equity round: amount undisclosed | Mar 11, 2026Announced | [1] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Investors | Aichi Sangyo | Took part in Equity round (Mar 11, 2026) | Mar 11, 2026 | [1] |
| Investors | B Dash Ventures | Took part in Equity round (Mar 11, 2026) | Mar 11, 2026 | [1] |
| Investors | Forstartups Capital | Took part in Equity round (Mar 11, 2026) | Mar 11, 2026 | [1] |
| Investors | Incubate Fund | Took part in Equity round (Mar 11, 2026) | Mar 11, 2026 | [1] |
| Investors | J.Front Retailing (JFR MIRAI CREATORS Fund) | Took part in Equity round (Mar 11, 2026) | Mar 11, 2026 | [1] |
| Investors | JAL Engineering | Took part in Equity round (Mar 11, 2026) | Mar 11, 2026 | [1] |
Sources
How to cite
SpaceNexus. (2026, October 7). Innovative Space Carrier: Company dossier [Data set]. Retrieved October 7, 2026, from https://spacenexus.us/company-profiles/innovative-space-carrier