SpaceNexus company dossier
Loft Orbital
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/loft-orbital
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 4 awards, $2.2M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Mar 15, 2024 to Aug 4, 2026; most from NASA (3 awards) | Aug 4, 2026Latest award | [1] |
| Government awards | Latest space award | $389K from NASADEVELOP T0435 FLEET FOR THE ATMOSPHERE LINKING COMMERCIAL OBSERVATIONS W/NASA(FALCON)-LIDAR MISSION CONCEPTS. | Aug 4, 2026Awarded | [2] |
| Filings | Form D notices | 2 offerings reported on Form DLatest filed Nov 8, 2021; first sale Dec 7, 2021 | Nov 8, 2021Filed | [3] [4] |
| Funding | Latest sourced round | Series C: $170.0MCo-led by Tikehau Capital and Axial Partners | Jan 14, 2025Announced | [5] |
| Funding | Sourced rounds on record | 4 rounds, $324.6M disclosedEvery round has a disclosed amount | Jan 14, 2025Latest round | [5] [6] [7] [8] |
| Hiring | Open roles | 62 open roles90 days ago: before our daily count began (Aug 13, 2026) | Oct 14, 2026Counted | [9] |
| Satellites | Satellites owned or operated | 14 in orbit of 15 launchedLatest: EDC-08 | Jul 7, 2026Latest launch | [10] [11] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 3 space awards, $2.2M obligated | Aug 4, 2026 | [2] |
| Customers | Department of Defense | 1 space award, $5K obligated | Jun 9, 2025 | [12] |
| Suppliers | Airbus Defense and Space (F) Toulouse | Built 10 of its satellites (latest EDC-08) | Jul 7, 2026 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/a9bcd8ed-f353-abec-edc6-d9930865eb72-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80AFRC26FA080_8000_80AFRC24DA010_8000
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1716900/000171690021000002/0001716900-21-000002-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001716900&type=&dateb=&owner=include&count=40
- SpaceNews: https://spacenews.com/loft-orbital-raises-170-million-to-accelerate-condosat-business/
- CNBC: https://www.cnbc.com/2021/12/07/space-company-loft-orbital-raises-140-million-from-blackrock.html
How to cite
SpaceNexus. (2026, October 14). Loft Orbital: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/loft-orbital