SpaceNexus company dossier
Northrop Grumman
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end. Facts only: nothing here is a rating, a forecast or a recommendation, and nothing here is investment advice.
https://spacenexus.us/company-profiles/northrop-grumman
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | At least 85 awards, at least $23.6B obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Apr 15, 1982 to May 14, 2026; most from NASA (59 awards) | May 14, 2026Latest award | [1] |
| Government awards | Latest space award | $102.0M from DoDSATCOM SPACE VEHICLE | May 14, 2026Awarded | [2] |
| Filings | Latest SEC filing | Insider transaction (Form 4) | Oct 1, 2026Filed | [3] |
| Filings | SEC filings, last 12 months | 93 filingsIncluding 4 periodic reports and 8 current reports | Oct 1, 2026Latest | [4] |
| Hiring | Open roles | 78 open roles90 days ago: before our daily count began (Aug 13, 2026) | Oct 13, 2026Counted | [5] |
| Launches | Launches flown as provider | 3 since Nov 18, 2024none failed. Latest: Pegasus XL | Swift Boost Mission | Jul 3, 2026Latest launch | [6] [7] |
| Satellites | Satellites owned or operated | 0 in orbit of 16 launchedLatest: S.S. Steven R. Nagel | Apr 11, 2026Latest launch | [8] [9] |
| Satellites | Satellites built | 68 payloads launched, 51 in orbitLatest: S.S. Steven R. Nagel | Apr 11, 2026Latest launch | [8] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | At least 26 space awards, $10.9B obligated | May 14, 2026 | [2] |
| Customers | National Aeronautics and Space Administration | At least 59 space awards, $12.7B obligated | May 11, 2026 | [10] |
| Customers | United States Space Force | Owns 6 satellites it built (latest USA 582) | Feb 12, 2026 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/c1d87c0c-1b5f-f2c8-c447-e001bb4cc08c-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA880726CB001_9700_-NONE-_-NONE-
- SEC EDGAR filing: https://www.sec.gov/Archives/edgar/data/1133421/000162828026064142/xslF345X06/wk-form4_1790867081.xml
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001133421&type=&dateb=&owner=include&count=40
- Company jobs board (Workday): https://ngc.wd1.myworkdayjobs.com/Northrop_Grumman_External_Site
- Launch Library 2 launch record: https://ll.thespacedevs.com/2.2.0/launch/f596ad48-881e-47d6-806d-113c6dd97427/
How to cite
SpaceNexus. (2026, October 14). Northrop Grumman: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/northrop-grumman