SpaceNexus company dossier
Orbit Fab
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/orbit-fab
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 1 award, $125K obligatedAwards with activity since Oct 1, 2018, as searched Sep 16, 2026. Awarded Jul 26, 2018 to Jul 26, 2018; most from NASA (1 award) | Jul 26, 2018Latest award | [1] |
| Government awards | Latest space award | $125K from NASAWE PROPOSE TO CREATE A DEEP REINFORCEMENT MACHINE LEARNING (ML) SYSTEM AND DEVELOPMENT APPROACH THAT SUPPORTS CERTIFICATION FOR MISSION-CRI... | Jul 26, 2018Awarded | [2] |
| Filings | Form D notices | 1 offering reported on Form DLatest filed Jun 9, 2020; first sale May 6, 2020 | Jun 9, 2020Filed | [3] [4] |
| Funding | Latest sourced round | Interim financing: amount undisclosedLed by Stride Capital | Jul 7, 2026Announced | [5] |
| Funding | Sourced rounds on record | 5 rounds, $32.6M disclosed2 with no amount disclosed | Jul 7, 2026Latest round | [5] [6] [7] [3] [8] |
| Hiring | Open roles | 4 open roles90 days ago: before our daily count began (Aug 13, 2026) | Oct 14, 2026Counted | [9] |
| Satellites | Satellites owned or operated | 1 in orbit of 1 launchedLatest: Tanker-001 Tenzing | Jun 30, 2021Latest launch | [10] [11] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 1 space award, $125K obligated | Jul 26, 2018 | [2] |
| Suppliers | Astro Digital | Built one of its satellites (latest Tanker-001 Tenzing) | Jun 30, 2021 | [10] |
| Investors | Stride Capital | Led Interim financing (Jul 7, 2026) |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/bf107f8c-3225-e838-37c3-96b14bb7c5f5-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80NSSC18P1998_8000_-NONE-_-NONE-
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1814164/000156761920011878/0001567619-20-011878-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001814164&type=&dateb=&owner=include&count=40
- Orbit Fab (press release): https://www.orbitfab.com/news/orbit-fab-announces-new-leadership-board-appointments-and-opening-of-series-b-financing-to-accelerate-commercial-growth/
- TechCrunch: https://techcrunch.com/2023/04/17/orbit-fab-closes-28-5m-series-a-for-on-orbit-refueling-capabilities/
How to cite
SpaceNexus. (2026, October 14). Orbit Fab: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/orbit-fab