SpaceNexus company dossier
OroraTech
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/ororatech
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Funding | Latest sourced round | Series B: $27.0MCo-led by Korys and European Circular Bioeconomy Fund | Oct 15, 2024Announced | [1] |
| Satellites | Satellites owned or operated | 15 in orbit of 16 launchedLatest: Telperion | May 3, 2026Latest launch | [2] [3] |
| Satellites | Satellites built | 5 payloads launched, 5 in orbitLatest: Telperion | May 3, 2026Latest launch | [2] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Hellenic Space Centre | Owns 4 satellites it built (latest Telperion) | May 3, 2026 | [2] |
| Suppliers | Spire/Glasgow | Built 10 of its satellites (latest OTC-P1-1) | Mar 26, 2025 | [2] |
| Investors | European Circular Bioeconomy Fund | Co-led Series B (Oct 15, 2024) | Oct 15, 2024 | [1] |
| Investors | Korys | Co-led Series B (Oct 15, 2024) | Oct 15, 2024 | [1] |
Sources
- European Spaceflight: https://europeanspaceflight.com/ororatech-secures-e25m-series-b-to-expand-wildfire-monitoring-service/
- GCAT satellite catalogue: https://planet4589.org/space/gcat/
- CelesTrak SATCAT entry for Telperion: https://celestrak.org/satcat/table-satcat.php?CATNR=68988
Satellite data from GCAT (J. McDowell, planet4589.org/space/gcat), CC BY 4.0.
How to cite
SpaceNexus. (2026, October 14). OroraTech: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/ororatech