SpaceNexus company dossier
Planet Labs
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end. Facts only: nothing here is a rating, a forecast or a recommendation, and nothing here is investment advice.
https://spacenexus.us/company-profiles/planet-labs
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 7 awards, $16.6M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Jun 11, 2020 to Mar 23, 2026; most from DoD (6 awards) | Mar 23, 2026Latest award | [1] |
| Government awards | Latest space award | $7.5M from DoDSATELLITE IMAGERY DATA SUBSCRIPTION | Mar 23, 2026Awarded | [2] |
| Filings | Latest SEC filing | Planned sale of restricted or control shares (Form 144) | Oct 13, 2026Filed | [3] |
| Filings | SEC filings, last 12 months | 107 filingsIncluding 5 periodic reports and 12 current reports | Oct 13, 2026Latest | [4] |
| Funding | Latest sourced round | SPAC Merger: $590.2MLead recorded as dMY Technology Group, Inc. IV | Dec 7, 2021Announced | [5] |
| Funding | Sourced rounds on record | 5 rounds, $852.2M disclosedEvery round has a disclosed amount | Dec 7, 2021Latest round | [5] [6] [7] [8] [9] |
| Hiring | Open roles | 116 open roles30 days ago: 116 (Sep 14, 2026). 90 days ago: before our daily count began (Aug 13, 2026) | Oct 13, 2026Counted | [10] |
| Satellites | Satellites owned or operated | 129 in orbit of 672 launchedLatest: Pelican 11 | Jul 7, 2026Latest launch | [11] [12] |
| Satellites | Satellites built | 659 payloads launched, 123 in orbitLatest: Pelican 11 | Jul 7, 2026Latest launch | [11] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 6 space awards, $16.5M obligated | Mar 23, 2026 | [2] |
| Customers | Department of Agriculture | 1 space award, $101K obligated | Jun 11, 2020 | [13] |
| Suppliers | Maxar Space Solutions Group | Built 6 of its satellites (latest SkySat C17) | Aug 18, 2020 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/c16085fe-4cfa-e9bb-443e-c1bdbb521612-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_N6600126P6067_9700_-NONE-_-NONE-
- SEC EDGAR filing: https://www.sec.gov/Archives/edgar/data/1836833/000195004726010200/xsl144X01/primary_doc.xml
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001836833&type=&dateb=&owner=include&count=40
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1836833/000119312521355383/d278527d8k.htm
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1836833/000119312521297137/d142229ds4a.htm
How to cite
SpaceNexus. (2026, October 14). Planet Labs: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/planet-labs