SpaceNexus company dossier
Relativity Space
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/relativity-space
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 5 awards, $390K obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Aug 27, 2020 to Sep 9, 2026; most from NASA (4 awards) | Sep 9, 2026Latest award | [1] |
| Government awards | Latest space award | $1 from NASANASA LAUNCH SERVICES II (NLS II)_ RELATIVITY SPACE, INC. | Sep 9, 2026Awarded | [2] |
| Filings | Form D notices | 6 offerings reported on Form Dfirst sale Jun 8, 2021 | Jun 8, 2021First sale | [3] [4] |
| Funding | Latest sourced round | Controlling-owner investment (Eric Schmidt): amount undisclosedLead recorded as Eric Schmidt | Mar 10, 2025Announced | [5] |
| Funding | Sourced rounds on record | 7 rounds, $1.33B disclosed1 with no amount disclosed | Mar 10, 2025Latest round | [5] [3] [6] [7] [8] [9] |
| Hiring | Open roles | 363 open roles30 days ago: 342 (Sep 14, 2026). 90 days ago: before our daily count began (Aug 13, 2026) | Oct 14, 2026Counted | [10] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 4 space awards, $340K obligated | Sep 9, 2026 | [2] |
| Customers | Department of Defense | 1 space award, $50K obligated | Aug 6, 2021 | [11] |
| Investors | Eric Schmidt | Recorded as lead of Controlling-owner investment (Eric Schmidt) (Mar 10, 2025) |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/a98107e3-cc43-d0a3-864e-0026745e1a25-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80KSC026C0002_8000_-NONE-_-NONE-
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1673976/000167397621000003/0001673976-21-000003-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001673976&type=&dateb=&owner=include&count=40
- SpaceNews: https://spacenews.com/relativity-names-eric-schmidt-as-ceo-as-it-updates-terran-r-development/
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1673976/000167397620000001/0001673976-20-000001-index.htm
How to cite
SpaceNexus. (2026, October 14). Relativity Space: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/relativity-space