SpaceNexus company dossier
Slingshot Aerospace
Data as of Oct 20, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/slingshot-aerospace
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 2 awards, $38.8M obligatedAwards with activity since Oct 1, 2018, as searched Sep 19, 2026. Awarded Feb 23, 2022 to Jul 1, 2024; most from DoD (2 awards) | Jul 1, 2024Latest award | [1] |
| Government awards | Latest space award | $1.9M from DoDTHE PNT-SENTINEL INGEST, PROCESS, EXPLOIT DATA FROM PROLIFERATED LOW-EARTH ORBIT (PLEO) SATELLITES, ADVANCING THE STATE OF THE ART BY INCOR... | Jul 1, 2024Awarded | [2] |
| Filings | Form D notices | 2 offerings reported on Form DLatest filed Jul 26, 2023; first sale Jun 9, 2023; 1 of them last updated by an amendment (D/A) | Jul 26, 2023Filed | [3] [4] |
| Funding | Latest sourced round | Debt round: $8.4MReported on Form D filed Jul 26, 2023; the date shown is the first sale | Jun 9, 2023First sale | [3] |
| Funding | Sourced rounds on record | 5 rounds, $88.9M disclosedEvery round has a disclosed amount | Jun 9, 2023Latest round | [3] [5] [6] [6] [7] |
| Hiring | Open roles | 3 open roles90 days ago: before our daily count began (Aug 13, 2026) | Oct 16, 2026Counted | [8] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 2 space awards, $38.8M obligated | Jul 1, 2024 | [2] |
| Investors | ATX Venture Partners | Took part in Series A-1 (Mar 10, 2022) | Mar 10, 2022 | [6] |
| Investors | Draper Associates | Took part in Series A-1 (Mar 10, 2022) |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/6a4cc186-a400-d5f8-3b0d-b6bddecb3346-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA254124CB009_9700_-NONE-_-NONE-
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1893211/000189321123000003/0001893211-23-000003-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001893211&type=&dateb=&owner=include&count=40
- SpaceNews (company release): https://spacenews.com/slingshot-aerospace-raises-40-85-million-in-oversubscribed-series-a2-funds-to-bolster-orbital-tracking-and-space-safety/
- Slingshot Aerospace (press release): https://www.slingshot.space/news/draper-associates-atx-venture-partners-lead-oversubscribed-25-million-series-a1
How to cite
SpaceNexus. (2026, October 20). Slingshot Aerospace: Company dossier [Data set]. Retrieved October 20, 2026, from https://spacenexus.us/company-profiles/slingshot-aerospace