SpaceNexus company dossier
Spire Global
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end. Facts only: nothing here is a rating, a forecast or a recommendation, and nothing here is investment advice.
https://spacenexus.us/company-profiles/spire-global
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 5 awards, $18.7M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Aug 31, 2023 to Sep 11, 2025; most from DoD (2 awards) | Sep 11, 2025Latest award | [1] |
| Government awards | Latest space award | $5K from DoDCONTRACTOR PROVIDED SPACE CRAFT AND GROUND TECHNICAL SPECIFICATION SHEET DELIVERY ORDER AS PART OF THE REQUIREMENT SPECIFIED IN SECTION M O... | Sep 11, 2025Awarded | [2] |
| Filings | Latest SEC filing | Insider transaction (Form 4) | Oct 5, 2026Filed | [3] |
| Filings | SEC filings, last 12 months | 105 filingsIncluding 5 periodic reports and 16 current reports | Oct 5, 2026Latest | [4] |
| Funding | Latest sourced round | Private Placement: $70.0M | Apr 9, 2026First sale | [5] |
| Funding | Sourced rounds on record | 6 rounds, $502.5M disclosedEvery round has a disclosed amount | Apr 9, 2026Latest round | [5] [6] [7] [8] [8] [8] |
| Hiring | Open roles | 34 open roles90 days ago: before our daily count began (Aug 13, 2026) | Oct 14, 2026Counted | [9] |
| Satellites | Satellites owned or operated | 74 in orbit of 204 launchedLatest: Lemur-2-Deloitte-6 | Jul 7, 2026Latest launch | [10] [11] |
| Satellites | Satellites built | 251 payloads launched, 96 in orbitLatest: Lemur-2-Deloitte-6 | Jul 7, 2026Latest launch | [10] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Deloitte Space, El Segundo | Owns 6 satellites it built (latest Lemur-2-Deloitte-6) | Jul 7, 2026 | [10] |
| Customers | Spire Global Luxembourg | Owns 51 satellites it built (latest Lemur-2 FikretDengiz) | Jan 11, 2026 | [10] |
| Customers | Lacuna Space | Owns 6 satellites it built (latest Lemur-2-Celijo-SB-PK) | Nov 28, 2025 | [10] |
| Customers | Department of Defense | 2 space awards, $14.0M obligated | Sep 11, 2025 | [2] |
| Customers | Orora Technologies GmbH | Owns 10 satellites it built (latest OTC-P1-1) | Mar 26, 2025 | [10] |
| Customers | Department of Commerce | 1 space award, $10K obligated | Sep 4, 2024 | [12] |
| Customers | Myriota Pty Ltd | Owns 11 satellites it built (latest Lemur-2 Ahmed-Asrar) | Aug 16, 2024 | [10] |
| Customers | National Aeronautics and Space Administration | 2 space awards, $4.7M obligated | Mar 15, 2024 | [13] |
| Investors | BlackRock | Took part in SPAC Merger (Aug 16, 2021) | Aug 16, 2021 | [7] |
| Investors | Bloom Tree Partners | Took part in SPAC Merger (Aug 16, 2021) | Aug 16, 2021 | [7] |
| Investors | Hedosophia | Took part in SPAC Merger (Aug 16, 2021) | Aug 16, 2021 | [7] |
| Investors | Jaws Estates Capital | Took part in SPAC Merger (Aug 16, 2021) | Aug 16, 2021 | [7] |
| Investors | NavSight Holdings, Inc. | Recorded as lead of SPAC Merger (Aug 16, 2021) | Aug 16, 2021 | [7] |
| Investors | Tiger Global Management | Took part in SPAC Merger (Aug 16, 2021) | Aug 16, 2021 | [7] |
| Investors | Airbus Ventures | Took part in Series C (Aug 17, 2017) | Aug 17, 2017 | [8] |
| Investors | Bessemer Venture Partners | Took part in Series C (Aug 17, 2017) | Aug 17, 2017 | [8] |
| Investors | Seraphim Space | Took part in Series C (Aug 17, 2017) | Aug 17, 2017 | [8] |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/5f72b748-bfb2-3d9e-3a13-e9568727cb93-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA880925FB026_9700_FA880925DB005_9700
- SEC EDGAR filing: https://www.sec.gov/Archives/edgar/data/1816017/000119312526414689/xslF345X06/ownership.xml
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001816017&type=&dateb=&owner=include&count=40
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1816017/000181601726000002/0001816017-26-000002-index.htm
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1816017/000095012325003133/0000950123-25-003133-index.htm
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1816017/000119312521252886/d212407dex993.htm
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1816017/000119312521217212/d129041ds4a.htm
- A current posting on the company jobs board: https://spire.com/careers/job-openings/job/?gh_jid=8238125&gh_jid=8238125
- GCAT satellite catalogue: https://planet4589.org/space/gcat/
- CelesTrak SATCAT entry for Lemur-2-Deloitte-6: https://celestrak.org/satcat/table-satcat.php?CATNR=69882
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_1333MF24P0205_1330_-NONE-_-NONE-
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80AFRC24FA022_8000_80AFRC24DA009_8000
Satellite data from GCAT (J. McDowell, planet4589.org/space/gcat), CC BY 4.0.
How to cite
SpaceNexus. (2026, October 14). Spire Global: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/spire-global