SpaceNexus company dossier
Stoke Space
Data as of Oct 20, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/stoke-space
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 4 awards, $5.7M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Aug 3, 2020 to Mar 28, 2025; most from DoD (3 awards) | Mar 28, 2025Latest award | [1] |
| Government awards | Latest space award | $5.0M from DoDNATIONAL SECURITY SPACE LAUNCH (NSSL) PHASE 3 LANE 1 LAUNCH SERVICES PROCUREMENT | Mar 28, 2025Awarded | [2] |
| Filings | Form D notices | 4 offerings reported on Form DLatest filed Jan 23, 2025; first sale Oct 5, 2023 | Jan 23, 2025Filed | [3] [4] |
| Funding | Latest sourced round | Series E: amount undisclosedCo-led by Point72 Ventures and Spark Capital | Sep 8, 2026Announced | [5] |
| Funding | Sourced rounds on record | 7 rounds, $1.34B disclosed1 with no amount disclosed | Sep 8, 2026Latest round | [5] [6] [7] [8] [3] [9] |
| Hiring | Open roles | 72 open roles30 days ago: 69 (Sep 20, 2026). 90 days ago: before our daily count began (Aug 13, 2026) | Oct 20, 2026Counted | [10] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 3 space awards, $5.5M obligated | Mar 28, 2025 | [2] |
| Customers | National Aeronautics and Space Administration | 1 space award, $125K obligated | Aug 3, 2020 | [11] |
| Investors | General Innovation | Took part in Series E (Sep 8, 2026) | Sep 8, 2026 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/ab0df30a-70ac-b2ef-2754-be6a35962096-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA881125FB006_9700_FA881125DB006_9700
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1861415/000186141525000001/0001861415-25-000001-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001861415&type=&dateb=&owner=include&count=40
- GeekWire Space: https://www.geekwire.com/2026/stoke-space-billion-upsize-nova-rocket/
- GeekWire Space: https://www.geekwire.com/2026/stoke-space-350m-added-funding/
- Aviation Week:
How to cite
SpaceNexus. (2026, October 20). Stoke Space: Company dossier [Data set]. Retrieved October 20, 2026, from https://spacenexus.us/company-profiles/stoke-space