SpaceNexus company dossier
Terran Orbital
Data as of Oct 14, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/terran-orbital
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 11 awards, $39.8M obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Sep 28, 2012 to Aug 4, 2026; most from NASA (10 awards) | Aug 4, 2026Latest award | [1] |
| Government awards | Latest space award | $472K from NASADEVELOP T0435 FLEET FOR THE ATMOSPHERE LINKING COMMERCIAL OBSERVATIONS W/NASA(FALCON)-LIDAR MISSION CONCEPTS. | Aug 4, 2026Awarded | [2] |
| Filings | Form D notices | 2 offerings reported on Form DLatest filed Aug 6, 2018; first sale Jul 23, 2018; 1 of them last updated by an amendment (D/A) | Aug 6, 2018Filed | [3] [4] |
| Funding | Latest sourced round | Acquisition: $450.0MLead recorded as Lockheed Martin | Aug 15, 2024Announced | [5] |
| Funding | Sourced rounds on record | 6 rounds, $599.2M disclosedEvery round has a disclosed amount | Aug 15, 2024Latest round | [5] [6] [7] [7] [3] [7] |
| Satellites | Satellites owned or operated | 3 in orbit of 7 launchedLatest: LIDE | Jul 23, 2025Latest launch | [8] [9] |
| Satellites | Satellites built | 40 payloads launched, 30 in orbitLatest: Centauri 9 | Jul 7, 2026Latest launch | [8] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | National Aeronautics and Space Administration | 10 space awards, $39.8M obligated | Aug 4, 2026 | [2] |
| Customers | Fleet Space Technologies Pty Ltd | Owns 5 satellites it built (latest Centauri 9) | Jul 7, 2026 | [8] |
| Customers | Space Development Agency | Owns 21 satellites it built (latest SDA-1664) | Oct 15, 2025 | [8] |
| Customers | Department of Defense | 1 space award, $15K obligated | Jun 11, 2025 | [10] |
| Customers | Italian Space Agency | Owns one satellite it built (latest Iperdrone.0) | Aug 16, 2024 | [8] |
| Customers | NASA Ames Research Center, Moffett Field | Owns 6 satellites it built (latest PTD-R) | Aug 16, 2024 | [8] |
| Customers | GeoOptics Inc. | Owns 2 satellites it built (latest CICERO-2 OP15 FLT2) | May 25, 2022 | [8] |
| Investors | Lockheed Martin | Recorded as lead of Acquisition (Aug 15, 2024) | Aug 15, 2024 | [5] |
| Investors | AE Industrial Partners | Took part in SPAC Merger (Mar 25, 2022) | Mar 25, 2022 | [6] |
| Investors | Beach Point Capital | Took part in SPAC Merger (Mar 25, 2022) | Mar 25, 2022 | [6] |
| Investors | Daniel Staton | Took part in SPAC Merger (Mar 25, 2022) | Mar 25, 2022 | [6] |
| Investors | Fuel Venture Capital | Took part in SPAC Merger (Mar 25, 2022) | Mar 25, 2022 | [6] |
| Investors | Tailwind Two Acquisition Corp. | Recorded as lead of SPAC Merger (Mar 25, 2022) | Mar 25, 2022 | [6] |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/6026bbcc-d89c-d0d0-3fe6-d043bd07ee04-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_80AFRC26FA082_8000_80AFRC24DA013_8000
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1649015/000131586318000616/0001315863-18-000616-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001649015&type=&dateb=&owner=include&count=40
- Lockheed Martin: https://news.lockheedmartin.com/2024-08-15-Lockheed-Martin-to-Acquire-Terran-Orbital
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1835512/000119312522086032/d310131dex991.htm
- SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1835512/000110465922022908/tm2133616-13_424b3.htm
- GCAT satellite catalogue: https://planet4589.org/space/gcat/
- CelesTrak SATCAT entry for LIDE: https://celestrak.org/satcat/table-satcat.php?CATNR=64869
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA880925FB021_9700_FA880925DB010_9700
Satellite data from GCAT (J. McDowell, planet4589.org/space/gcat), CC BY 4.0.
How to cite
SpaceNexus. (2026, October 14). Terran Orbital: Company dossier [Data set]. Retrieved October 14, 2026, from https://spacenexus.us/company-profiles/terran-orbital