SpaceNexus company dossier
True Anomaly
Data as of Oct 20, 2026. Every fact below cites a numbered public record; the records are listed in full at the end.
https://spacenexus.us/company-profiles/true-anomaly
Facts
| Area | Fact | Figure | Date | Source |
|---|---|---|---|---|
| Government awards | Space federal awards | 1 award, $100K obligatedAwards with activity since Oct 1, 2018, as searched Sep 24, 2026. Awarded Apr 29, 2026 to Apr 29, 2026; most from DoD (1 award) | Apr 29, 2026Latest award | [1] |
| Government awards | Latest space award | $100K from DoDCONCEPT DEVELOPMENT MINIMUM GUARANTEE | Apr 29, 2026Awarded | [2] |
| Filings | Form D notices | 2 offerings reported on Form DLatest filed Dec 7, 2022; first sale Apr 6, 2023 | Dec 7, 2022Filed | [3] [4] |
| Funding | Latest sourced round | Series D: $600.0MCo-led by Eclipse and Riot Ventures | Apr 28, 2026Announced | [5] |
| Funding | Sourced rounds on record | 6 rounds, $1.03B disclosedEvery round has a disclosed amount | Apr 28, 2026Latest round | [5] [6] [7] [8] [9] [10] |
| Hiring | Open roles | 204 open roles30 days ago: 188 (Sep 20, 2026). 90 days ago: before our daily count began (Aug 13, 2026) | Oct 20, 2026Counted | [11] |
| Satellites | Satellites owned or operated | 4 in orbit of 4 launchedLatest: Jackal-0004 | May 3, 2026Latest launch | [12] [13] |
| Satellites | Satellites built | 4 payloads launched, 4 in orbitLatest: Jackal-0004 | May 3, 2026Latest launch | [12] |
Relationships in the record
| Kind | Party | Basis | Date | Source |
|---|---|---|---|---|
| Customers | Department of Defense | 1 space award, $100K obligated | Apr 29, 2026 | [2] |
| Investors | Accel | Took part in Series D (Apr 28, 2026) | Apr 28, 2026 | [5] |
| Investors | Atreides | Took part in Series D (Apr 28, 2026) | Apr 28, 2026 |
Sources
- USAspending.gov recipient profile (all awards, not only space): https://www.usaspending.gov/recipient/2fc2a70e-6ee5-55cf-d493-b5df39fa1913-C/latest
- USAspending.gov award record: https://www.usaspending.gov/award/CONT_AWD_FA881926FB017_9700_FA881926DB009_9700
- SEC EDGAR Form D: https://www.sec.gov/Archives/edgar/data/1957052/000195705222000001/0001957052-22-000001-index.htm
- SEC EDGAR company filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001957052&type=&dateb=&owner=include&count=40
- SpaceNews: https://spacenews.com/true-anomaly-raises-650-million-reaching-2-2-billion-valuation/
- True Anomaly: https://www.trueanomaly.space/newsroom/our-series-d-fundraise-650m-raised-to-accelerate-space-superiority-at-scale
How to cite
SpaceNexus. (2026, October 20). True Anomaly: Company dossier [Data set]. Retrieved October 20, 2026, from https://spacenexus.us/company-profiles/true-anomaly